20% To 40% Discounts Offered on All Merchandise, Just in Time for Father’s Day
Store closing sales have just begun at all 86 Sharper Image stores as part of a major transformation of the Sharper Image brand. Over $50 million of inventory is being sold.
Discounts of 20% to 40% are now being offered on all merchandise in all stores. Consumers will be able to take advantage of deep discounts and important savings on electronics and toys as well as products for the home, personal care, the office and travel.
The store closing program is led by Hilco Merchant Resources, LLC and Gordon Brothers Retail Partners, LLC. Michael Keefe, President of Hilco Merchant Resources stated, “This is an outstanding opportunity for consumers to realize unprecedented savings on a remarkable selection of products not to be found anywhere but in Sharper Image stores. This is sure to be a very popular sale, which will not last very long and comes at a perfect time for making Father’s Day gift purchases.”
Going forward, transformation of the Sharper Image brand will be led by Hilco Consumer Capital, LLC, Gordon Brothers Brands, LLC and additional joint venture partners. The group, which purchased the iconic brand at a bankruptcy auction on May 29, 2008, has developed a global licensing strategy for wholesale, retail, direct-to-retail (DTR), e-commerce and catalog businesses that will exploit The Sharper Image’s heritage of quality, excitement, innovation and fun. The Sharper Image brand will be extended internationally in both existing and new product categories.
Store closing sales are being conducted at all Sharper Image locations:
Store Location | Address | City | St. |
The Summit | 250 Summit Blvd. | Birmingham | AL |
Chenal Place | 12319 Chenal Pkwy. | Little Rock | AR |
Kierland Commons | 15054 N. Scottsdale Rd. | Scottsdale | AZ |
Chandler Fashion Ctr. | 3111 West Chandler Blvd. | Chandler | AZ |
South Bay Galleria | 1815 Hawthorne Blvd. 160 | Redondo Beach | CA |
Fashion Island | 401 Newport Ctr., A 225 | Newport Beach | CA |
Main Place | 2800 N. Main 652 | Santa Ana | CA |
Village @ Corte Madera | 1544 Redwood Hwy. | Corte Madera | CA |
Fashion Valley Mall | 7007 Friar’s Rd. | San Diego | CA |
Valley Fair Mall | 2855 Stevens Creek Blvd. | Santa Clara | CA |
Stanford Shopping Ctr. | 16 Stanford Shopping Ctr. | Palo Alto | CA |
Gardens on El Paseo | 73-595 El Paseo | Palm Desert | CA |
Mission Viejo | 440 Shops at Miss. Viejo | Mission Viejo | CA |
Hillsdale Ctr. | 160 Hillsdale Ctr. | San Mateo | CA |
The Oaks Ctr. | 578 West Hillcrest Dr. | Thousand Oaks | CA |
Stoneridge Ctr. | 1650 Stoneridge Mall Rd. | Pleasanton | CA |
Victoria Gardens | 12434 South Main St. | Rancho Cucamonga | CA |
Santa Anita | 400 S. Baldwin Ave. | Arcadia | CA |
Cherry Creek Ctr. | Space 163 | Denver | CO |
Aspen Grove | 7301 South Santa Fe Dr. | Littleton | CO |
Georgetown Park | 3222 M St. NW | Washington | DC |
Town Ctr. Boca Raton | 276 Town Ctr. | Boca Raton | FL |
Gardens | 3101 PGA Blvd., Sp 125 | Palm Bch. Gdns | FL |
Dadeland Mall | 7507 N. Kendall Dr. | Miami | FL |
Sawgrass Mills | 12801 W. Sunrise, Sp. 331 | Sunrise | FL |
Aventura Mall | Room 1721 | Aventura | FL |
Florida Mall | 8001 S. Orange Blossom Tr. | Orlando | FL |
International Plaza | 2223 N. West Shore Blvd. | Tampa | FL |
The Mall at Millenia | 4200 Conroy Rd., Suite 290 | Orlando | FL |
St. Johns Town Ctr. | 4712 River City Dr. | Jacksonville | FL |
North Point Mall | 1030 North Point Circle | Alpharetta | GA |
Oglethorpe Mall | 7804 Abercorn Extension | Savannah | GA |
Phipps Plaza | 3500 Peachtree Rd. NE | Atlanta | GA |
Ala Moana Ctr. | 1450 Ala Moana Blvd. 2232 | Honolulu | HI |
Queen Kaahumanu Ctr. | 275 W. Kaahumanu Ave. | Kahului | HI |
Woodfield Ctr. | L103 Woodfield | Schaumburg | IL |
Oakbrook Ctr. | 500 Oakbrook Ctr. | Oak Brook | IL |
Keystone Crossing | 8701 Keystone Crossing | Indianapolis | IN |
Oxmoor Ctr. | 7900 Shelbyville Rd. | Louisville | KY |
Lakeside Ctr. | 3301 Veterans Mem. Blvd. | Metairie | LA |
Natick Collection | 1245 Worcester St. | Natick | MA |
Montgomery Mall | 7101 Democracy Blvd. | Bethesda | MD |
Somerset Collection | W 2801 Big Beaver Rd. | Troy | MI |
Country Club Plaza | 333 West 47th St. | Kansas City | MO |
Crabtree Valley Mall | 4325 Glenwood Ave. | Raleigh | NC |
SouthPark Mall | 4400 Sharon Rd. | Charlotte | NC |
Mall at Short Hills | 1200 Morris Turnpike | Short Hills | NJ |
Bridgewater Commons | 400 Commons Way, # 159 | Bridgewater | NJ |
Garden State Plaza | Routes 4 & 17 | Paramus | NJ |
Marlton Square Ctr. | 300 Route 73 South | Marlton | NJ |
Menlo Park Mall | 55 Parsonage Rd., Unit 441 | Edison | NJ |
ABQ Uptown | 2201 Q St. NE | Albuquerque | NM |
Fashion Show | 3200 Las Vegas Blvd. | Las Vegas | NV |
Crossroads Commons | 8885 West Charleston | Las Vegas | NV |
Green Valley Ranch | 2225 Village Walk Dr. | Henderson | NV |
Galleria at Sunset | 1300 West Sunset Rd. | Henderson | NV |
10 West 57th St. | 10 West 57th St. | New York | NY |
The Westchester | 125 Westchester Ave. 3180 | White Plains | NY |
Roosevelt Field Ctr. | Space 2081 | Garden City | NY |
Palisades Ctr. | 2562 Palisades Ctr. Dr. | West Nyack | NY |
Smith Haven Mall | 138 Smith Haven Mall | Lake Grove | NY |
Eton Chagrin Blvd. | 28853 Chagrin Blvd. | Woodmere | OH |
Easton Town Ctr. | 4205 The Strand | Columbus | OH |
Penn Square Mall | 1901 Northwest Expressway | Oklahoma City | OK |
Woodland Hills Mall | 7021 South Memorial | Tulsa | OK |
Washington Square | 9348 SW Washington Sq. Rd. | Tigard | OR |
Plaza King of Prussia | 160 North Gulph Rd. | King of Prussia | PA |
Village at Sandhill | 470-16 Town Ctr. Place | Columbia | SC |
Mall at Green Hills | 2126 Abbott Martin Rd. | Nashville | TN |
Preston Ctr. | 8411 Preston Rd. 130 | Dallas | TX |
North Star Mall | 7400 San Pedro | San Antonio | TX |
Houston Galleria 3 | 5175 Westheimer Ste 2430 | Houston | TX |
Baybrook Mall | 1042 Baybrook Mall | Friendswood | TX |
NorthPark Ctr. | 624 Northpark Ctr. | Dallas | TX |
Sugar Land Town Sq. | 16165 City Walk | Sugar Land | TX |
Highland Village | 4056 Westheimer | Houston | TX |
Market St. – Woodlands | 9595 Six Pines Dr. | The Woodlands | TX |
Barton Creek Square | 2901 Capital of Texas Hwy. | Austin | TX |
La Plaza Mall | 2200 S 10th St, Space P-01 | McAllen | TX |
Shops at La Cantera | 15900 La Cantera Pkwy. | San Antonio | TX |
Tysons Galleria | 2001 International Dr. | McLean | VA |
Dulles Town Ctr. | 21100 Dulles Town Circle | Dulles | VA |
Century Square 116 | 1501 Fourth Ave. | Seattle | WA |
Bellevue Square | 264 Bellevue Square | Bellevue | WA |
Alderwood Mall | 3000 184th St. Southwest | Lynnwood | WA |
Mayfair Mall | 2500 North Mayfair Rd. | Wauwatosa | WI |
About The Hilco Organization
Hilco is a privately-held, diversified financial and operational services firm whose principal competency is understanding the value of tangible and intangible business assets. Using this knowledge, Hilco appraises, buys, sells, finances and enhances the performance of business assets, including consumer products and industrial inventory, machinery and equipment, real estate, accounts receivable and intellectual property. Hilco serves retailers, wholesalers, distributors and manufacturers, direct and through their financial institutions and consulting professionals. Hilco also serves lenders, private equity firms, hedge funds and investment banking firms. For more information, visit: http://www.hilcotrading.com.
About Gordon Brothers Group, LLC:
Founded in 1903, Gordon Brothers Group (http://www.GordonBrothers.com) is a global advisory, restructuring and investment firm specializing in retail and consumer products, industrial and real estate sectors. Gordon Brothers Group maximizes value for both healthy and distressed companies by purchasing or selling all categories of assets, appraising assets, providing debt financing, making private equity investments, and operating businesses for extended periods. Gordon Brothers Group conducts over $40 billion in annual transactions and appraisals.