Bluesound is stepping back into the ring of compact wireless audio with the all-new PULSE FLEX, a refreshed take on its popular smart speaker designed to challenge both Sonos and WiiM for dominance in the multi-room space. As part of the Lenbrook Group—home to NAD Electronics, PSB Speakers, and the BluOS platform—Bluesound has the streaming pedigree to back it up. The new PULSE FLEX (model P130) arrives just in time for the holidays, updating the long-running FLEX 2i from 2018 with a cleaner minimalist design, premium finish options, and smarter connectivity.
It’s a timely move aimed squarely at music lovers who want BluOS sound quality and flexibility in a speaker that can finally go head-to-head with Sonos’ Era 100 and the recently launched WiiM Sound.
Bluesound has not been quiet in 2025. The new POWERNODE streaming amp introduced GaN transistor tech, HDMI eARC, USB-C audio, and a THX AAA headphone stage, while the PULSE CINEMA and PULSE CINEMA MINI soundbars brought Dolby Atmos and BluOS streaming to home theater. Alongside the new PULSE FLEX, these launches make it clear Bluesound is coming straight for Sonos and WiiM across every category.
The new PULSE FLEX continues Bluesound’s design tradition with purpose-built components, support for high-resolution and lossless audio, and seamless integration with the BluOS multi-room ecosystem. Compact yet capable, it delivers the brand’s signature sound and smart functionality in a form that’s ready to take on Sonos and WiiM in the modern streaming era.
From Matt Simmonds, Product Manager at Bluesound: “With the new PULSE FLEX, we set out to make Bluesound’s acclaimed sound signature more accessible without compromising on detail and quality,…We created a beautiful all-in-one speaker that can fit into all types of living spaces, such as kitchens, bedrooms, and offices, while still delivering the kind of clarity and depth our customers expect from Bluesound.”
Bluesound PULSE FLEX Design & Build

The PULSE FLEX features a compact footprint, rounded edges, and refined material finishes that align with modern interior design trends. Available in White Tan, Black Charcoal, and White Pebble Grey, it’s designed to blend seamlessly into any room. For added flexibility, Bluesound offers the WM100 Wall Mount for clean wall installations and the FS230 Adjustable Stand for floor placement. Interchangeable fabric grille options in tonal weaves are also available to match a variety of décor styles.
“The new PULSE FLEX takes everything people have loved about our most popular speaker over the last 10 years—rich sound, intuitive control, and sleek design—and makes it even more accessible,” says Morten Nielsen, VP and Product Manager at Bluesound. “It’s Living HiFi without the high barrier, built for everyday music lovers who want to experience premium audio wherever they are in the home, with seamless control from their phone or tablet.”
Inside the Bluesound PULSE FLEX: Hi-res Audio and BluOS
Moving beyond its sleek exterior, the PULSE FLEX delivers surprisingly big, detailed sound for its size. A custom-designed SmartDSP amplifier drives a 4” woofer and 0.75” tweeter, producing 50 watts of total system power. With support for high-resolution audio up to 24-bit/192kHz, MQA decoding, and DSD256 playback, the speaker is engineered to meet the highest sonic standards.
Bluesound PULSE FLEX Key Features:
Built with BluOS – The BluOS platform gives the PULSE FLEX access to over 20 music services, internet radio, Spotify Connect, Tidal Connect, Qobuz Connect, Roon, and Apple AirPlay 2, as well as personal music libraries, delivering a flexible and high-quality listening experience.
Flexible Configuration – The PULSE FLEX can be used as a standalone speaker, paired with a second unit for stereo sound, or added as rear surrounds with the Bluesound POWERNODE, PULSE CINEMA, or CINEMA MINI for a full home theater setup.

Modern Connectivity – The speaker offers both wireless and wired options, including dual-band Wi-Fi, Gigabit Ethernet, aptX HD Bluetooth, and multiple wired inputs such as USB-C and an optical/analog combo jack, ensuring seamless connection to any source.
Smart Control – The PULSE FLEX offers versatile control options, including on-board quick-touch preset buttons, IR remote learning, and voice assistant compatibility, allowing seamless operation from any device. It also supports smart home control systems with custom drivers for Crestron, Control4, Nice, RTI, and more.
Comparison

| Bluesound Model | PULSE FLEX P130 (2025) | WiiM Sound (2025) | Denon Home 150 (2020) | PULSE FLEX 2i (2018) |
| Product Type | Wireless Smart Speaker | Wireless Smart Speaker | Wireless Smart Speaker | Wireless Smart Speaker |
| Price | $349 | $299 | $249 | $299 |
| Amplification | Smart DSP Amplifier | Not Identified | Class D | Direct Digital Ampifier |
| Frequency Response | 45Hz – 20kHz | 35 Hz – 20 kHz | 50Hz – 20kHz | 45Hz – 20kHz |
| Rated Power Output | 50W Total (10W x 1 Tweeter; 40W x 1 Woofer) | 100 W total | 60 W total | 25W total. Bi-amplified 20W x 1 Woofer; 5W x 1 Tweeter |
| Speakers | 1 x 0.75″ (21mm) Tweeter 1 X 4″ 102mm) Woofer | 2 x full-range tweeters 25mm 1 x 4”long-throw woofer, 50W | 1 x 25 mm Tweeter 1 x 3.5” (89 mm) Woofer | 1 x 1” (25mm) Tweeter 1 x 3.5” (89mm) x 1 Woofer |
| Speaker Configuration | Mono | Mono | Mono | Mono |
| Stereo Pairing | Yes | Yes | Yes | Yes |
| Multiroom Audio | Yes | Yes | Yes | Yes |
| Room Correction | No | Yes – AI Roomfit | No | No |
| Operating System | BluOS | WiiM OS | HEOS | BluOS |
| App Controller Operating System | iOS, Android, Windows, macOS | WiiM Home App for iOS/Android/Windows/MAC/Apple TV/Google TV | iOS, Android | iOS, Android, Microsoft Windows XP, 2000, Vista 7-10, Apple Macintosh 7-10 |
| Audio Controls & EQ | BluOS Control App | WiiM Home App | Heos App | BluOS Control App |
| Supported High-Quality Audio File Formats | FLAC, MQA, ALAC, WAV, AIFF, MPEG-4 SLS | Not Itemized | FLAC, ALAC, WAV | FLAC, MQA, WAV, AIFF |
| Supported Standard Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, OPUS | Not Itemized | MP3, AAC, WMA | MP3, AAC, WMA, OGG, WMA-L, ALAC, OPUS |
| Processor | ARM Cortex -A53, Quad-Core, 1.8GHz per core | Not identified | Not Identified | ARM CORTEX A9, 1 GHz |
| Native Sampling Rates | Up to 24-bit/192 KHz | Up to 24-bit/192 kHz | Up to 24-bit/192 kHz | Up to 32-bit/192 kHz |
| DSD Support | DSD256 | Not indicated | DSD 2.8MHz and 5.6MHz | Not Included |
| Album Art Supported | JPG, PNG | No | No | JPG |
| Music Services & Internet Radio | 23+ | Via Bluetooth | Yes | Yes |
| 3rd-Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect, Qobuz Connect, Roon Ready | Chromecast Audio, Spotify Connect, TIDAL Connect, DLNA, LMS, Roon Ready (Certification pending) | AirPlay 2, Roon Ready | AirPlay 2, Spotify Connect (also supports for Spotify Lossless), Tidal Connect, Qobuz Connect, Roon Ready |
| Control System Integrations | Creston, Control4, RTI, Nice, URC, Lutron | Not Indicated | No | Control4, Crestron, URC, RTI, ELAN, Lutron, Josh.ai |
| Voice Control Integrations | Amazon Alexa Skills | Voice: Works with Alexa or Google Assistant via compatible devices | Alexa Built-in, Works with Google Assistant | Amazon Alexa Skills |
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000Mbps | 100Mbps Ethernet | Ethernet | Ethernet RJ45, 100BaseT |
| Wi-Fi Built In | WiFi 5 (802.11ac), dual-band | Wi-Fi 6E (802.11 b/g/n/ax, tri-band: 2.4/5/6 GHz) | WiFi 2.4 GHzIEEE 802.11b/g/n WiFi 5 GHzIEEE 802.11a/n/ac | Wi-Fi 5 (802.11ac, dual-band) |
| Bluetooth | Bluetooth 5.3 aptX HD | Version Not Specified | Version Not Specified | Version Not Specified |
| Bluetooth Connectivity | Receive | Receive & Transmit | Receive | Receive |
| IR Remote | IR Sensor Built in with IR learning | Yes | Yes | Yes |
| Optical/Analog Input | 3.5mm Optical/Analog Combo | 3.5mmAuxinput | 3.5mmAuxinput | 3.5mm Optical/Analog Combo |
| USB In | Type A (FAT32, NTFS Formatted) – External Storage OnlyLocal Server Mode | No | Type A (FAT32, NTFS Formatted) – External Storage OnlyLocal Server Mode | 1 x Type-A port for connection to USB memory sticks (Fat32 or NTFS formatted) and supported peripherals |
| USB (other) | USB Type C (PC input) | No | No | 1 x Type-B (mini) for product servicing |
| Subwoofer Output | Wireless with PULSE SUB+ | Wireless with WiiM Sub Pro | Wireless with Denon Home Subwoofer | Wireless with PULSE SUB+ |
| Status Indicator | LED | 1.8-inch Round Touch Display | LED | LED |
| Play/Pause Button | Center Push Button | Touch Button | Touch Button | Push Button |
| Volume Control Buttons | Volume Up/Down Push Buttons | Volume Up/Down Touch Buttons | Volume Up/Down Touch Buttons | Volume Up/Down Push Buttons |
| Previous/Next Track Buttons | Previous/Next Track Push Buttons | Previous/Next TrackTouch Buttons | No | Previous/Next Track Push Buttons |
| Preset Buttons | Push Buttons x 3 | Touch Buttons | Quick Select Touch Buttons x 3 | Quick Select Touch Buttons x 5 |
| Power Supply | Universal 2-pin AC cord input (100- 240VAC) | 100-240V AC universal power supply; energy | AC 100 – 240 V, 50/60 Hz | Universal 2-pin AC cord input (100- 240VAC) Accepts optional rechargeable battery pack |
| Network Standby | 0.5W | 0.5W | 0.4 W | <0.5 W |
| Storage Environment | -10°C to 50°C, 20% to 80% relative humidity | Not Indicated | Not Indicated | -10° C to 50° C, 20% to 80% relative humidity |
| Operating Environment | 0°C to 40°C | Not indicated | 41 °F – 95 °F (5 °C – 35 °C) | 0° C to 40° C |
| Finish | Black/Charcoal; White/Pebble Grey; White/Tan | Minimalist modern, Black/White, Fabric/Glass/PC. | White / Black | White or Black Matte |
| Mounting | Wall Mount with WM100; Floor Stand Mount with FS230 | Not indicated | Yes – Optional Wall Mount required | Not Indicated |
| Product Dimensions (WHD) | 131 x 196 x 111 mm 5.15 x 7.73 x 4.37 in | 146 x 146 x 193 mm 5.7” x 5.7” x 7.5 in | 120 x 187 x 120 mm 4.7 x 7.36 x 4.7 in | 125 x 183 x 100 mm 4.92 x 7.2 x 3.9 in |
| Weight | 1.61 kg (3.55 lbs) | 2.5 kg (5.5 lbs) | 1.7 kg (3.7 lbs) | 1.23 kg (2.7 lbs) |
| Included in the Package | Bluesound Pulse Flex 120V AC Power Cord 230V AC Power Cord Toslink Mini Adapter Safety/Warranty Guide Quick Setup Guide | WiiMSound Smart Speaker WiiM Voice Remote 2 Lite (with batteries) PowerCable QuickStart Guide | Denon Home 150 Owner’s manual 6.5′ AC power cord Quick Start Guide Safety Instructions Notes On Radio Warranty Information | Bluesound Pulse Flex 2i 120V AC Power Cord 230V AC Power Cord Toslink Optical to 3.5mm Mini Adaptor Safety/Warranty Guide Quick Setup Guide |
The Bottom Line
The Bluesound PULSE FLEX steps into the crowded wireless speaker field at $349, putting it above its predecessor, the Pulse Flex 2i, and slightly more expensive than rivals like the WiiM Sound and Denon Home 150. While it drops a few practical features from the 2i—like bi-amplification, five audio presets, and optional battery pack support—it more than makes up for it with high-resolution sound, BluOS streaming, and flexible multi-room or home theater integration.
Whether you’re pairing two for stereo, adding them as surrounds to a Pulse Cinema setup, or running it solo, the PULSE FLEX delivers premium, versatile audio that’s a serious contender against Sonos, WiiM, and other mid-tier wireless speakers.
Pricing & Availability
The PULSE FLEX will be available starting December 16, 2025, at $349 USD, $399 CAD, €299 EUR, and £279 GBP from participating Bluesound dealers, the official product page at bluesound.com, and Amazon..
The Pulse Flex 2i is currently available for $299 at Amazon.
Related Reading











Larry
October 26, 2025 at 7:25 pm
Hi,
This is an impressive product that, on the surface, is well thought out. However, if the buyer decides to go down the stereo path, there are options.
1) KEF is still selling the EGG Duo for $300/pair. Interestingly, if you don’t hook up the 2nd speaker, the system operates in mono with all the inputs on the primary speaker. It’s BT implementation on an Android apt-X phone sounds amazing.
2) Costco is selling LSX LT 2s for $600, which I’m pretty certain will run circles around all the speakers mentioned above.
3) Then there is the Q Acoustics M20 HDs at $500 per pair.
While I enjoy reading about clever small speakers, it’s just hard for me to spend money on them when there are alternatives.
Larry
Replica
October 27, 2025 at 6:30 pm
Excellent comparison chart. I am currently looking for a small audio system. Was interested in the Kanto Ren at 449 a/pair (recent sale).
Ian White
October 28, 2025 at 6:58 pm
Zackfav,
Depends on what your needs are? Are you looking for a stereo pair of wireless speakers and just for streaming?
IW
Catherine Lugg
October 28, 2025 at 11:46 am
Hmmmmmm. I just picked up the Flex 2i for our kitchen (which has a terrific spousal approval factor). Hmmmmm.
Ian White
October 28, 2025 at 6:56 pm
Catherine,
Enjoy it. Get off the merry-go-round.
IW