Key morphing -2

 

Gold Member
Username: Nydas

Post Number: 3684
Registered: Jun-06
Till yesterday there was key morphing on the first number of Key 00 and of Key 01.
Since yesterday the key morphing has changed ot the second number.
The logic applied is the same.

Real_2nd_number = autorolled_2nd_number XOR 43H

I will publish the table in my second post for those who want to work from a table.
It is great to be able to use a table if you can't access the internet or the sites are busy.
 

Gold Member
Username: Nydas

Post Number: 3685
Registered: Jun-06
The DN ECM has changed only slightly in concept..
If you have new BIN since yesterday install it and it will correct the problem
If you do not have a new BIN, let the new keys roll in under the old BIN
and then turn autoroll off and change the second number of Key 00 and 2nd number of Key 01.
You can either use new key posted and do a manual change.
Or if you know hex arithmetic, do a XOR o\with 43 of the 2nd numbers as stated
Or use the table below on the second numbers.
Basically, the attention of the ECM has shifted from the first number in each key to the second number of each key

1st Digit ''' 2nd Digit --------- 1st Digit ''' 2nd Digit
0 = 4 .'''' 0 = 3 ---------------- 8 = C '''. 8 = B
1 = 5 .'''' 1 = 2 ---------------- 9 = D '''. 9 = A
2 = 6 .'''' 2 = 1 ---------------- A= E '''. A = 9
3 = 7 .'''' 3 = 0 ---------------- B = F '''. B = 8
4 = 0 .'''' 4 = 7 ---------------- C = 8 '''. C = F
5 = 1 .'''' 5 = 6 ---------------- D = 9 '''. D = E
6 = 2 .'''' 6 = 5 ---------------- E = A '''. E = D
7 = 3 .'''' 7 = 4 ---------------- F = B '''. F = E
 

New member
Username: Flu_guy

Post Number: 4
Registered: Aug-07
Hi Nalin
I have been using the XOR 43 method ever since you first told us about it, it's generally faster than looking for the keys on the internet and I use windows calculator, in scientific mode, to do the arithnetic.

With regard to your new post above, I think what you are saying is that the second pair of Hex digits, in each key, is what is being morphed now instead of the first pair as before. Am I correct?
 

Gold Member
Username: Nydas

Post Number: 3703
Registered: Jun-06
htiek. Your are right. Ever since 17th August I had to take back my old Pansat 2500 clone back from a close relative and her use my Sonicview. I have been using the XOR 43H ever since. It was on the first byte (number) of each key and now they have shifted the attention to the second byte ornumber.
 

Gold Member
Username: Nydas

Post Number: 3704
Registered: Jun-06
Technical:
A XOR (exclusive OR)in binary arithmetic in Software is equivalent to the inverter logic of hardware.
0 XOR 0 is 0
0 XOR 1 is 1
1 XOR 0 is 1
1 XOR 1 IS 0

Currently we are using 43H against the unknow number. 43H is 0100 0011
Wherever in the binary representation of 43H there is a 1, that is the bit that will be inverted.

Any unknown binary number XORed with binary 1, gets inverted.
 

New member
Username: Flu_guy

Post Number: 5
Registered: Aug-07
Thanks, it's so easy and fast, I am surprised that it hasn't caught on. I am still using 286T in my FLU and it works fine.
 

Gold Member
Username: Nydas

Post Number: 3711
Registered: Jun-06
There was this big talk about MAP 57 calls several months ago. So far what I have noticed is that after the keys come into your receiver from God (as opposed to entering them manually), a Map 57 call is made to alter some bits in the keys.
The people who are revising the BINs are trying to figure out an answer to the specific change made at a particular time. There should and would be a method of looking at the general way in which the alteration is taking place (usually a XOR operation) and devise a software patch inside the flash that looks at the Map call in operation, figures out what it is doing and act accordingly.

Anyway, I am going to try out the older BINs again and see in what way they behave under the current minor ECM. I am pretty certain that all the older BINs sin 281T would be valid now except for the same minor but identical defect. However, without testing I would not categorically say so.
 

New member
Username: La_estrella

Post Number: 1
Registered: Aug-07
This is interesting, I was using 293T on my pansat 2500a clone, then I found a table to replace the first digit on the key. So I never upgraded the bin.

But know is two digits so the third and four digit of the key are changing, but also I thing first digit is still changing for my pansat.

So last time I second couple of digits where 96 and I changed by 53.

Looking to this table 9 is D and 6 is 5 ??

I will try this table tonight

Thanks
 

New member
Username: Flu_guy

Post Number: 7
Registered: Aug-07
Hello Estrella & Nalin

What if the BIN in use already has some sort of anti-morphing correction built in, (like 294 and possibly 293), will not the keys it shows you, after rolling, be already altered, according to the method used when the BIN was made. Now that the rules have changed, with the second byte morphed instead of the first, at the receiver, both the first and the second byte could end up wrong because of this.
I am still using 286T which does not try to fix the keys and is therefore unaffected.

What do you think, does this make sense?

As you suggested, Nalin, some kind of adaptive BIN that could automatically adapt to these changes would be the best.
 

New member
Username: La_estrella

Post Number: 2
Registered: Aug-07
Ok I made the change to the last key 01 active

With my bin 293T the key came complete but the two second digits where wrong wich I changed to FE

I did not take note of the digits I replaced, So I could not compare with the XOR conversion.

With the adaptive thing I don't know, but remember that Ngv 2 is a scrambling system and very complicated.

But once you know the digits to replace the thing will be to enter this formula or replacement table to to be taken automatic once the key enters.

Unfortunatelly maybe this will require more memory that my poor pansat 2500a has. :-(
 

Gold Member
Username: Nydas

Post Number: 3718
Registered: Jun-06
From another site where I posted this, I found out that with the 293 BIN the first number is altered - bits 6 and 7 are inverted or XOR with C0 to get the correct.
With BIN 293 the second number is also altered but I do not have enough data to find the logical operation. If somebody is still using 293 or 293T, and I get the data re what came in and what it should have been and the positions in both the keys, I don't think it would be difficult to formulate a temporary rule.
 

Silver Member
Username: Amex

Post Number: 621
Registered: Nov-06
C&P

Nalin Nyda
Gold Member
Username: Nydas

Post Number: 3716
Registered: Jun-06
Posted on Wednesday, September 12, 2007 - 02:22 pm:

--------------------------------------------------------------------------------
And it would be pointless to have TV if you did not have football.

Week 1
THU, SEP 6 HI PASSING HI RUSHING HI RECEIVING
Indianapolis 41, New Orleans 10 Manning 288 Addai 118 Wayne 115
SUN, SEP 9 HI PASSING HI RUSHING HI RECEIVING
Green Bay 16, Philadelphia 13 Favre 206 Westbrook 85 Driver 66
Houston 20, Kansas City 3 Schaub 225 Green 73 Johnson 142
Denver 15, Buffalo 14 Cutler 304 Henry 139 Walker 119
Pittsburgh 34, Cleveland 7 Anderson 184 Parker 109 Winslow 83
Carolina 27, St. Louis 13 Delhomme 201 Foster 94 Smith 118
Minnesota 24, Atlanta 3 Harrington 199 Peterson 103 Peterson 60
New England 38, NY Jets 14 Brady 297 Maroney 72 Moss 183
Washington 16, Miami 13 Campbell 222 Portis 98 Randle El 162
Tennessee 13, Jacksonville 10 Garrard 204 Brown 175 Northcutt 57
San Diego 14, Chicago 3 Rivers 190 Benson 42 Gates 107
Seattle 20, Tampa Bay 6 Hasselbeck 222 Alexander 105 Galloway 72
Detroit 36, Oakland 21 McCown 313 Bell 87 Curry 133
Dallas 45, NY Giants 35 Romo 345 Ward 89 Burress 144
MON, SEP 10 HI PASSING HI RUSHING HI RECEIVING
Cincinnati 27, Baltimore 20 McNair 203 McGahee 77 Johnson 95
San Francisco 20, Arizona 17 Smith 126 James 92 Battle 60
Week 2
SUN, SEP 16 TIME (ET) TV RESOURCES LOCATION
Buffalo at Pittsburgh 1:00 PM CBS Tickets | Travel Heinz Field
Houston at Carolina 1:00 PM CBS Tickets | Travel Bank of America Stadium
Atlanta at Jacksonville 1:00 PM Fox Tickets | Travel ALLTEL Stadium
New Orleans at Tampa Bay 1:00 PM Fox Tickets | Travel Raymond James Stadium
Green Bay at NY Giants 1:00 PM Fox Tickets | Travel Giants Stadium
San Francisco at St. Louis 1:00 PM Fox Tickets | Travel Edward Jones Dome
Cincinnati at Cleveland 1:00 PM CBS Tickets | Travel Cleveland Browns Stadium
Indianapolis at Tennessee 1:00 PM CBS Tickets | Travel LP Field
Minnesota at Detroit 4:05 PM Fox Tickets | Travel Ford Field
Dallas at Miami 4:05 PM Fox Tickets | Travel Dolphin Stadium
Seattle at Arizona 4:05 PM Fox Tickets | Travel Cardinals Stadium
NY Jets at Baltimore 4:15 PM CBS Tickets | Travel M&T Bank Stadium
Oakland at Denver 4:15 PM CBS Tickets | Travel Invesco Field
Kansas City at Chicago 4:15 PM CBS Tickets | Travel Soldier Field
San Diego at New England 8:15 PM NBC Tickets | Travel Gillette Stadium
MON, SEP 17 TIME (ET) TV RESOURCES LOCATION
Washington at Philadelphia 8:30 PM ESPN Tickets | Travel Lincoln Financial Field
Week 3
SUN, SEP 23 TIME (ET) TV RESOURCES LOCATION
Detroit at Philadelphia 1:00 PM Fox Tickets | Travel Lincoln Financial Field
Miami at NY Jets 1:00 PM CBS Tickets | Travel Giants Stadium
Buffalo at New England 1:00 PM CBS Tickets | Travel Gillette Stadium
Arizona at Baltimore 1:00 PM Fox Tickets | Travel M&T Bank Stadium
St. Louis at Tampa Bay 1:00 PM Fox Tickets | Travel Raymond James Stadium
San Francisco at Pittsburgh 1:00 PM Fox Tickets | Travel Heinz Field
Indianapolis at Houston 1:00 PM CBS Tickets | Travel Reliant Stadium
San Diego at Green Bay 1:00 PM CBS Tickets | Travel Lambeau Field
Minnesota at Kansas City 1:00 PM Fox Tickets | Travel Arrowhead Stadium
Cleveland at Oakland 4:05 PM CBS Tickets | Travel McAfee Coliseum
Jacksonville at Denver 4:05 PM CBS Tickets | Travel Invesco Field
Cincinnati at Seattle 4:05 PM CBS Tickets | Travel Qwest Field
NY Giants at Washington 4:15 PM Fox Tickets | Travel FedEx Field
Carolina at Atlanta 4:15 PM Fox Tickets | Travel Georgia Dome
Dallas at Chicago 8:15 PM NBC Tickets | Travel Soldier Field
MON, SEP 24 TIME (ET) TV RESOURCES LOCATION
Tennessee at New Orleans 8:30 PM ESPN Tickets | Travel Superdome
Week 4
SUN, SEP 30 TIME (ET) TV RESOURCES LOCATION
Green Bay at Minnesota 1:00 PM Fox Tickets | Travel Metrodome
Oakland at Miami 1:00 PM CBS Tickets | Travel Dolphin Stadium
NY Jets at Buffalo 1:00 PM CBS Tickets | Travel Ralph Wilson Stadium
Houston at Atlanta 1:00 PM CBS Tickets | Travel Georgia Dome
Chicago at Detroit 1:00 PM Fox Tickets | Travel Ford Field
Baltimore at Cleveland 1:00 PM CBS Tickets | Travel Cleveland Browns Stadium
St. Louis at Dallas 1:00 PM Fox Tickets | Travel Texas Stadium
Tampa Bay at Carolina 4:05 PM Fox Tickets | Travel Bank of America Stadium
Seattle at San Francisco 4:05 PM Fox Tickets | Travel Monster Park
Kansas City at San Diego 4:15 PM CBS Tickets | Travel Qualcomm Stadium
Pittsburgh at Arizona 4:15 PM CBS Tickets | Travel Cardinals Stadium
Denver at Indianapolis 4:15 PM CBS Tickets | Travel RCA Dome
Philadelphia at NY Giants 8:15 PM NBC Tickets | Travel Giants Stadium
MON, OCT 1 TIME (ET) TV RESOURCES LOCATION
New England at Cincinnati 8:30 PM ESPN Tickets | Travel Paul Brown Stadium
i½ Bye: Tennessee, New Orleans, Washington, Jacksonville
Week 5
SUN, OCT 7 TIME (ET) TV RESOURCES LOCATION
Miami at Houston 1:00 PM CBS Tickets | Travel Reliant Stadium
Atlanta at Tennessee 1:00 PM Fox Tickets | Travel LP Field
Jacksonville at Kansas City 1:00 PM CBS Tickets | Travel Arrowhead Stadium
NY Jets at NY Giants 1:00 PM CBS Tickets | Travel Giants Stadium
Carolina at New Orleans 1:00 PM Fox Tickets | Travel Superdome
Arizona at St. Louis 1:00 PM Fox Tickets | Travel Edward Jones Dome
Cleveland at New England 1:00 PM CBS Tickets | Travel Gillette Stadium
Seattle at Pittsburgh 1:00 PM Fox Tickets | Travel Heinz Field
Detroit at Washington 1:00 PM Fox Tickets | Travel FedEx Field
Tampa Bay at Indianapolis 4:05 PM Fox Tickets | Travel RCA Dome
San Diego at Denver 4:15 PM CBS Tickets | Travel Invesco Field
Baltimore at San Francisco 4:15 PM CBS Tickets | Travel Monster Park
Chicago at Green Bay 8:15 PM NBC Tickets | Travel Lambeau Field
MON, OCT 8 TIME (ET) TV RESOURCES LOCATION
Dallas at Buffalo 8:30 PM ESPN Tickets | Travel Ralph Wilson Stadium
i½ Bye: Cincinnati, Oakland, Minnesota, Philadelphia
Week 6
SUN, OCT 14 TIME (ET) TV RESOURCES LOCATION
Minnesota at Chicago 1:00 PM Fox Tickets | Travel Soldier Field
Miami at Cleveland 1:00 PM CBS Tickets | Travel Cleveland Browns Stadium
Washington at Green Bay 1:00 PM Fox Tickets | Travel Lambeau Field
Cincinnati at Kansas City 1:00 PM CBS Tickets | Travel Arrowhead Stadium
Tennessee at Tampa Bay 1:00 PM CBS Tickets | Travel Raymond James Stadium
St. Louis at Baltimore 1:00 PM Fox Tickets | Travel M&T Bank Stadium
Houston at Jacksonville 1:00 PM CBS Tickets | Travel ALLTEL Stadium
Philadelphia at NY Jets 1:00 PM Fox Tickets | Travel Giants Stadium
Carolina at Arizona 4:05 PM Fox Tickets | Travel Cardinals Stadium
Oakland at San Diego 4:15 PM CBS Tickets | Travel Qualcomm Stadium
New England at Dallas 4:15 PM CBS Tickets | Travel Texas Stadium
New Orleans at Seattle 8:15 PM NBC Tickets | Travel Qwest Field
MON, OCT 15 TIME (ET) TV RESOURCES LOCATION
NY Giants at Atlanta 8:30 PM ESPN Tickets | Travel Georgia Dome
i½ Bye: Buffalo, Denver, Detroit, Indianapolis, Pittsburgh, San Francisco
Week 7
SUN, OCT 21 TIME (ET) TV RESOURCES LOCATION
Tennessee at Houston 1:00 PM CBS Tickets | Travel Reliant Stadium
Baltimore at Buffalo 1:00 PM CBS Tickets | Travel Ralph Wilson Stadium
Minnesota at Dallas 1:00 PM Fox Tickets | Travel Texas Stadium
Tampa Bay at Detroit 1:00 PM Fox Tickets | Travel Ford Field
Arizona at Washington 1:00 PM Fox Tickets | Travel FedEx Field
San Francisco at NY Giants 1:00 PM Fox Tickets | Travel Giants Stadium
Atlanta at New Orleans 1:00 PM Fox Tickets | Travel Superdome
New England at Miami 1:00 PM CBS Tickets | Travel Dolphin Stadium
Kansas City at Oakland 4:05 PM CBS Tickets | Travel McAfee Coliseum
NY Jets at Cincinnati 4:05 PM CBS Tickets | Travel Paul Brown Stadium
Chicago at Philadelphia 4:15 PM Fox Tickets | Travel Lincoln Financial Field
St. Louis at Seattle 4:15 PM Fox Tickets | Travel Qwest Field
Pittsburgh at Denver 8:15 PM NBC Tickets | Travel Invesco Field
MON, OCT 22 TIME (ET) TV RESOURCES LOCATION
Indianapolis at Jacksonville 8:30 PM ESPN Tickets | Travel ALLTEL Stadium
i½ Bye: Cleveland, Green Bay, San Diego, Carolina
Week 8
SUN, OCT 28 TIME (ET) TV RESOURCES LOCATION
Indianapolis at Carolina 1:00 PM CBS Tickets | Travel Bank of America Stadium
Cleveland at St. Louis 1:00 PM CBS Tickets | Travel Edward Jones Dome
NY Giants at Miami 1:00 PM Fox Tickets | Travel
Philadelphia at Minnesota 1:00 PM Fox Tickets | Travel Metrodome
Pittsburgh at Cincinnati 1:00 PM CBS Tickets | Travel Paul Brown Stadium
Detroit at Chicago 1:00 PM Fox Tickets | Travel Soldier Field
Oakland at Tennessee 1:00 PM CBS Tickets | Travel LP Field
Buffalo at NY Jets 4:05 PM CBS Tickets | Travel Giants Stadium
Jacksonville at Tampa Bay 4:05 PM CBS Tickets | Travel Raymond James Stadium
Houston at San Diego 4:05 PM CBS Tickets | Travel Qualcomm Stadium
New Orleans at San Francisco 4:15 PM Fox Tickets | Travel Monster Park
Washington at New England 4:15 PM Fox Tickets | Travel Gillette Stadium
MON, OCT 29 TIME (ET) TV RESOURCES LOCATION
Green Bay at Denver 8:30 PM ESPN Tickets | Travel Invesco Field
i½ Bye: Atlanta, Dallas, Kansas City, Arizona, Seattle, Baltimore
Week 9
SUN, NOV 4 TIME (ET) TV RESOURCES LOCATION
Denver at Detroit 1:00 PM CBS Tickets | Travel Ford Field
San Francisco at Atlanta 1:00 PM Fox Tickets | Travel Georgia Dome
Cincinnati at Buffalo 1:00 PM CBS Tickets | Travel Ralph Wilson Stadium
Carolina at Tennessee 1:00 PM Fox Tickets | Travel LP Field
Green Bay at Kansas City 1:00 PM Fox Tickets | Travel Arrowhead Stadium
San Diego at Minnesota 1:00 PM CBS Tickets | Travel Metrodome
Jacksonville at New Orleans 1:00 PM CBS Tickets | Travel Superdome
Washington at NY Jets 1:00 PM Fox Tickets | Travel Giants Stadium
Arizona at Tampa Bay 1:00 PM Fox Tickets | Travel Raymond James Stadium
Seattle at Cleveland 4:05 PM Fox Tickets | Travel Cleveland Browns Stadium
New England at Indianapolis 4:15 PM CBS Tickets | Travel RCA Dome
Houston at Oakland 4:15 PM CBS Tickets | Travel McAfee Coliseum
Dallas at Philadelphia 8:15 PM NBC Tickets | Travel Lincoln Financial Field
MON, NOV 5 TIME (ET) TV RESOURCES LOCATION
Baltimore at Pittsburgh 8:30 PM ESPN Tickets | Travel Heinz Field
i½ Bye: Chicago, St. Louis, Miami, NY Giants
Week 10
SUN, NOV 11 TIME (ET) TV RESOURCES LOCATION
Cleveland at Pittsburgh 1:00 PM CBS Tickets | Travel Heinz Field
Philadelphia at Washington 1:00 PM Fox Tickets | Travel FedEx Field
Atlanta at Carolina 1:00 PM Fox Tickets | Travel Bank of America Stadium
St. Louis at New Orleans 1:00 PM Fox Tickets | Travel Superdome
Buffalo at Miami 1:00 PM CBS Tickets | Travel Dolphin Stadium
Denver at Kansas City 1:00 PM CBS Tickets | Travel Arrowhead Stadium
Jacksonville at Tennessee 1:00 PM CBS Tickets | Travel LP Field
Minnesota at Green Bay 1:00 PM Fox Tickets | Travel Lambeau Field
Cincinnati at Baltimore 4:05 PM CBS Tickets | Travel M&T Bank Stadium
Dallas at NY Giants 4:15 PM Fox Tickets | Travel Giants Stadium
Detroit at Arizona 4:15 PM Fox Tickets | Travel Cardinals Stadium
Chicago at Oakland 4:15 PM Fox Tickets | Travel McAfee Coliseum
Indianapolis at San Diego 8:15 PM NBC Tickets | Travel Qualcomm Stadium
MON, NOV 12 TIME (ET) TV RESOURCES LOCATION
San Francisco at Seattle 8:30 PM ESPN Tickets | Travel Qwest Field
i½ Bye: New England, NY Jets, Tampa Bay, Houston
Week 11
SUN, NOV 18 TIME (ET) TV RESOURCES LOCATION
Cleveland at Baltimore 1:00 PM CBS Tickets | Travel M&T Bank Stadium
San Diego at Jacksonville 1:00 PM CBS Tickets | Travel ALLTEL Stadium
Miami at Philadelphia 1:00 PM CBS Tickets | Travel Lincoln Financial Field
Pittsburgh at NY Jets 1:00 PM CBS Tickets | Travel Giants Stadium
Oakland at Minnesota 1:00 PM CBS Tickets | Travel Metrodome
Kansas City at Indianapolis 1:00 PM CBS Tickets | Travel RCA Dome
Carolina at Green Bay 1:00 PM Fox Tickets | Travel Lambeau Field
Washington at Dallas 1:00 PM Fox Tickets | Travel Texas Stadium
Tampa Bay at Atlanta 1:00 PM Fox Tickets | Travel Georgia Dome
New Orleans at Houston 1:00 PM Fox Tickets | Travel Reliant Stadium
New England at Buffalo 1:00 PM CBS Tickets | Travel Ralph Wilson Stadium
Arizona at Cincinnati 1:00 PM Fox Tickets | Travel Paul Brown Stadium
NY Giants at Detroit 4:15 PM Fox Tickets | Travel Ford Field
St. Louis at San Francisco 4:15 PM Fox Tickets | Travel Monster Park
Chicago at Seattle 8:15 PM NBC Tickets | Travel Qwest Field
MON, NOV 19 TIME (ET) TV RESOURCES LOCATION
Tennessee at Denver 8:30 PM ESPN Tickets | Travel Invesco Field
Week 12
THU, NOV 22 TIME (ET) TV RESOURCES LOCATION
Green Bay at Detroit 12:30 PM Fox Tickets | Travel Ford Field
NY Jets at Dallas 4:15 PM CBS Tickets | Travel Texas Stadium
Indianapolis at Atlanta 8:15 PM NFL Tickets | Travel Georgia Dome
SUN, NOV 25 TIME (ET) TV RESOURCES LOCATION
Seattle at St. Louis 1:00 PM Fox Tickets | Travel Edward Jones Dome
Minnesota at NY Giants 1:00 PM Fox Tickets | Travel Giants Stadium
Buffalo at Jacksonville 1:00 PM CBS Tickets | Travel ALLTEL Stadium
New Orleans at Carolina 1:00 PM Fox Tickets | Travel Bank of America Stadium
Washington at Tampa Bay 1:00 PM Fox Tickets | Travel Raymond James Stadium
Houston at Cleveland 1:00 PM CBS Tickets | Travel Cleveland Browns Stadium
Tennessee at Cincinnati 1:00 PM CBS Tickets | Travel Paul Brown Stadium
Denver at Chicago 1:00 PM CBS Tickets | Travel Soldier Field
Oakland at Kansas City 1:00 PM CBS Tickets | Travel Arrowhead Stadium
San Francisco at Arizona 4:05 PM Fox Tickets | Travel Cardinals Stadium
Baltimore at San Diego 4:15 PM CBS Tickets | Travel Qualcomm Stadium
Philadelphia at New England 8:15 PM NBC Tickets | Travel Gillette Stadium
MON, NOV 26 TIME (ET) TV RESOURCES LOCATION
Miami at Pittsburgh 8:30 PM ESPN Tickets | Travel Heinz Field
Week 13
THU, NOV 29 TIME (ET) TV RESOURCES LOCATION
Green Bay at Dallas 8:15 PM NFL Tickets | Travel Texas Stadium
SUN, DEC 2 TIME (ET) TV RESOURCES LOCATION
San Diego at Kansas City 1:00 PM CBS Tickets | Travel Arrowhead Stadium
Houston at Tennessee 1:00 PM CBS Tickets | Travel LP Field
Jacksonville at Indianapolis 1:00 PM CBS Tickets | Travel RCA Dome
Buffalo at Washington 1:00 PM CBS Tickets | Travel FedEx Field
San Francisco at Carolina 1:00 PM Fox Tickets | Travel Bank of America Stadium
Detroit at Minnesota 1:00 PM Fox Tickets | Travel Metrodome
NY Jets at Miami 1:00 PM CBS Tickets | Travel Dolphin Stadium
Atlanta at St. Louis 1:00 PM Fox Tickets | Travel Edward Jones Dome
Seattle at Philadelphia 1:00 PM Fox Tickets | Travel Lincoln Financial Field
Tampa Bay at New Orleans 1:00 PM Fox Tickets | Travel Superdome
Cleveland at Arizona 4:05 PM CBS Tickets | Travel Cardinals Stadium
Denver at Oakland 4:05 PM CBS Tickets | Travel McAfee Coliseum
NY Giants at Chicago 4:15 PM Fox Tickets | Travel Soldier Field
Cincinnati at Pittsburgh 8:15 PM NBC Tickets | Travel Heinz Field
MON, DEC 3 TIME (ET) TV RESOURCES LOCATION
New England at Baltimore 8:30 PM ESPN Tickets | Travel M&T Bank Stadium
Week 14
THU, DEC 6 TIME (ET) TV RESOURCES LOCATION
Chicago at Washington 8:15 PM NFL Tickets | Travel FedEx Field
SUN, DEC 9 TIME (ET) TV RESOURCES LOCATION
Carolina at Jacksonville 1:00 PM Fox Tickets | Travel ALLTEL Stadium
NY Giants at Philadelphia 1:00 PM Fox Tickets | Travel Lincoln Financial Field
Pittsburgh at New England 1:00 PM CBS Tickets | Travel Gillette Stadium
St. Louis at Cincinnati 1:00 PM Fox Tickets | Travel Paul Brown Stadium
Tampa Bay at Houston 1:00 PM Fox Tickets | Travel Reliant Stadium
Miami at Buffalo 1:00 PM CBS Tickets | Travel Ralph Wilson Stadium
Oakland at Green Bay 1:00 PM CBS Tickets | Travel Lambeau Field
Dallas at Detroit 1:00 PM Fox Tickets | Travel Ford Field
San Diego at Tennessee 1:00 PM CBS Tickets | Travel LP Field
Minnesota at San Francisco 4:05 PM Fox Tickets | Travel Monster Park
Arizona at Seattle 4:05 PM Fox Tickets | Travel Qwest Field
Cleveland at NY Jets 4:15 PM CBS Tickets | Travel Giants Stadium
Kansas City at Denver 4:15 PM CBS Tickets | Travel Invesco Field
Indianapolis at Baltimore 8:15 PM NBC Tickets | Travel M&T Bank Stadium
MON, DEC 10 TIME (ET) TV RESOURCES LOCATION
New Orleans at Atlanta 8:30 PM ESPN Tickets | Travel Georgia Dome
Week 15
THU, DEC 13 TIME (ET) TV RESOURCES LOCATION
Denver at Houston 8:15 PM NFL Tickets | Travel Reliant Stadium
SAT, DEC 15 TIME (ET) TV RESOURCES LOCATION
Cincinnati at San Francisco 8:15 PM NFL Tickets | Travel Monster Park
SUN, DEC 16 TIME (ET) TV RESOURCES LOCATION
Jacksonville at Pittsburgh 1:00 PM CBS Tickets | Travel Heinz Field
Atlanta at Tampa Bay 1:00 PM Fox Tickets | Travel Raymond James Stadium
Seattle at Carolina 1:00 PM Fox Tickets | Travel Bank of America Stadium
Green Bay at St. Louis 1:00 PM Fox Tickets | Travel Edward Jones Dome
Baltimore at Miami 1:00 PM CBS Tickets | Travel Dolphin Stadium
NY Jets at New England 1:00 PM CBS Tickets | Travel Gillette Stadium
Arizona at New Orleans 1:00 PM Fox Tickets | Travel Superdome
Buffalo at Cleveland 1:00 PM CBS Tickets | Travel Cleveland Browns Stadium
Tennessee at Kansas City 1:00 PM CBS Tickets | Travel Arrowhead Stadium
Indianapolis at Oakland 4:05 PM CBS Tickets | Travel McAfee Coliseum
Detroit at San Diego 4:15 PM Fox Tickets | Travel Qualcomm Stadium
Philadelphia at Dallas 4:15 PM Fox Tickets | Travel Texas Stadium
Washington at NY Giants 8:15 PM NBC Tickets | Travel Giants Stadium
MON, DEC 17 TIME (ET) TV RESOURCES LOCATION
Chicago at Minnesota 8:30 PM ESPN Tickets | Travel Metrodome
Week 16
THU, DEC 20 TIME (ET) TV RESOURCES LOCATION
Pittsburgh at St. Louis 8:15 PM NFL Tickets | Travel Edward Jones Dome
SAT, DEC 22 TIME (ET) TV RESOURCES LOCATION
Dallas at Carolina 8:15 PM NFL Tickets | Travel Bank of America Stadium
SUN, DEC 23 TIME (ET) TV RESOURCES LOCATION
Oakland at Jacksonville 1:00 PM CBS Tickets | Travel ALLTEL Stadium
Washington at Minnesota 1:00 PM Fox Tickets | Travel Metrodome
Miami at New England 1:00 PM CBS Tickets | Travel Gillette Stadium
Philadelphia at New Orleans 1:00 PM Fox Tickets | Travel Superdome
Kansas City at Detroit 1:00 PM CBS Tickets | Travel Ford Field
Cleveland at Cincinnati 1:00 PM CBS Tickets | Travel Paul Brown Stadium
Green Bay at Chicago 1:00 PM Fox Tickets | Travel Soldier Field
NY Giants at Buffalo 1:00 PM Fox Tickets | Travel Ralph Wilson Stadium
Houston at Indianapolis 1:00 PM CBS Tickets | Travel RCA Dome
Atlanta at Arizona 4:05 PM Fox Tickets | Travel Cardinals Stadium
Baltimore at Seattle 4:15 PM CBS Tickets | Travel Qwest Field
NY Jets at Tennessee 4:15 PM CBS Tickets | Travel LP Field
Tampa Bay at San Francisco 8:15 PM NBC Tickets | Travel Monster Park
MON, DEC 24 TIME (ET) TV RESOURCES LOCATION
Denver at San Diego 8:00 PM ESPN Tickets | Travel Qualcomm Stadium
Week 17
SAT, DEC 29 TIME (ET) TV RESOURCES LOCATION
New England at NY Giants 8:15 PM NFL Tickets | Travel Giants Stadium
SUN, DEC 30 TIME (ET) TV RESOURCES LOCATION
Buffalo at Philadelphia 1:00 PM CBS Tickets | Travel Lincoln Financial Field
Cincinnati at Miami 1:00 PM CBS Tickets | Travel Dolphin Stadium
Pittsburgh at Baltimore 1:00 PM CBS Tickets | Travel M&T Bank Stadium
Dallas at Washington 1:00 PM Fox Tickets | Travel FedEx Field
Carolina at Tampa Bay 1:00 PM Fox Tickets | Travel Raymond James Stadium
Tennessee at Indianapolis 1:00 PM CBS Tickets | Travel RCA Dome
New Orleans at Chicago 1:00 PM Fox Tickets | Travel Soldier Field
