Philips Ambilight TVs will soon be lighting up American walls, thanks to Roku. The combo of Philips’ LED-edge Ambilight and Roku’s TV OS makes binge-watching slightly more exciting—and your plain beige living room significantly less boring.
Tip: Philips Ambilight TVs first debuted over 20 years ago.
Philips Ambilight: Turning Your Boring Wall Into a Full-On Light Show
Ambilight isn’t your average TV gimmick—it’s Philips’ way of making your screen feel like it’s spilling out into the room. Tiny LEDs on the back of the TV project light onto the walls that matches what’s happening on-screen, in real-time. Big game-winning goal? Your living room glows green. Concert blasting through your speakers? The lights pulse with the beat. Romantic movie sunset? Yep, your walls are suddenly way more dramatic than the plot. Bottom line: Ambilight takes your TV from “just a screen” to “the main attraction in the room,” and your wallpaper might finally feel relevant.

“At Roku, we’re always looking for ways to make TV feel delightful. Philips Roku TV with Ambilight adds a new layer to the viewing experience, making the moments, music, and games we all love on screen feel bigger and brighter than ever before.” — Tom McFarland, Vice President, Roku TV
Key Features of Philips Roku TVs with Ambilight:
- More Visual Immersion: Ambilight extends on-screen visuals onto the surrounding walls, creating a wider, more immersive viewing experience.
- Gaming Excitement: LED lighting reacts to gameplay in real time, providing dynamic visual cues that complement fast-paced action.
- Extend Roku Backdrops and Ambient Lighting: Use Roku Backdrops to display artwork or photos, or set ambient lighting when the TV is off, adding versatility to your living space.
- Eye Comfort: The extended lighting softens the contrast between bright and dark scenes, reducing eye strain during prolonged viewing sessions.
- Seamless Streaming: Built-in Roku OS gives access to thousands of premium titles, Roku Originals, 500+ live TV channels, and additional streaming apps.
- 4K and HDR: All Ambilight models support 4K UHD resolution with HDR10, offering higher contrast, more precise colors, and sharper detail.
- Roku Smart Picture: Automatically adjusts image settings to optimize picture quality based on the type of content being displayed.
- Wireless Connectivity: Supports wireless connections to compatible Roku speakers, soundbars, and subwoofers for integrated home theater setups.
- Apple AirPlay: Supports Apple AirPlay, allowing users to stream music, videos, photos, podcasts, and games directly from any Apple device to the TV for seamless integration with the Apple ecosystem.
- Roku Ecosystem: Integrates with the Roku mobile app for voice control, remote functions, and Roku Smart Home notifications, enhancing system-wide connectivity.


Philips Ambilight TVs with Roku OS
Philips Model | 43PUL7875/F7 | 50PUL7875_F7 | 55PUL7875_F7 | 65PUL7875_F7 |
Product Type | LCD TV with Ambilight | LCD TV with Ambilight | LCD TV with Ambilight | LCD TV with Ambilight |
Price | Forthcoming | Forthcoming | Forthcoming | Forthcoming |
TV OS | Roku | Roku | Roku | Roku |
Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Contrast ratio (typical) | 4000:1 | 3200:1 | 4000:1 | 4000:1 |
Response time (typical) | 8 ms | 8 ms | 8 ms | 8 ms |
Diagonal screen size (inch) | 43 inch | 50 inch | 55 inch | 65 inch |
Backlight | Direct LED | Direct LED | Direct LED | Direct LED |
Panel resolution | 4K UHD (3840x2160p) | 4K UHD (3840x2160p) | 4K UHD (3840x2160p) | 4K UHD (3840x2160p) |
Motion Processing | 120 PMR (Perfect Motion Rate) | 120 PMR (Perfect Motion Rate) | 120 PMR (Perfect Motion Rate) | 120 PMR (Perfect Motion Rate) |
HDR Support | HDR10, HLG | HDR10, HLG | HDR10, HLG | HDR10, HLG |
Viewing angle | 178º (H) / 178º (V) | 178º (H) / 178º (V | 178º (H) / 178º (V | 178º (H) / 178º (V |
Sound System | Dolby Audio | Dolby Audio | Dolby Audio | Dolby Audio |
Built-in speakers | 2 | 2 | 2 | 2 |
Child Protection | Yes | Yes | Yes | Yes |
Parental Control | Yes | Yes | Yes | Yes |
Remote Control | Yes | Yes | Yes | Yes |
Guided setup | Yes | Yes | Yes | Yes |
Multimedia | USB media browser | USB media browser | USB media browser | USB media browser |
Multimedia connections | USB storage device | USB storage device | USB storage device | USB storage device |
TV system | ATSC 1.0 NTSC | ATSC 1.0 NTSC | ATSC 1.0 NTSC | ATSC 1.0 NTSC |
Video Playback | ATSC 1.0 NTSC | ATSC 1.0 NTSC | ATSC 1.0 NTSC | ATSC 1.0 NTSC |
HDMI Connections | 4 | 4 | 4 | 4 |
Wireless connection | WiFi | WiFi | WiFi | WiFi |
Other connections | CVBS+Audio L/R in F-Type (75 ohm) Ethernet Headphone out Digital audio out (optical) | CVBS+Audio L/R in F-Type (75 ohm) Ethernet Headphone out Digital audio out (optical) | CVBS+Audio L/R in F-Type (75 ohm) Ethernet Headphone out Digital audio out (optical) | CVBS+Audio L/R in F-Type (75 ohm) Ethernet Headphone out Digital audio out (optical) |
HDMI Features | eARC/ARC (HDMI 1) EasyLink (HDMI-CEC) System standby One Touch Play Routing Control System info (menu language) System audio control Power status | eARC/ARC (HDMI 1) EasyLink (HDMI-CEC) System standby One Touch Play Routing Control System info (menu language) System audio control Power status | eARC/ARC (HDMI 1) EasyLink (HDMI-CEC) System standby One Touch Play Routing Control System info (menu language) System audio control Power status | eARC/ARC (HDMI 1) EasyLink (HDMI-CEC) System standby One Touch Play Routing Control System info (menu language) System audio control Power status |
USB 2.0 inputs | 1 | 1 | 1 | 1 |
Audio Output | Digital Optical | Digital Optical | Digital Optical | Digital Optical |
Dimensions (WHD without stand) | 37.71 x 22.19 x3.43 inches | 43.7 x 25.6 x 3.5 inches | 48.3 x 28.1 x 3.5 inches | 56.92 x 32.98 x 3.57 inches |
Dimensions (WHD with stand) | 37.71 x 23.68 x 9.44 inches | 43.7 x 28.3 x 10.5 inches | 48.3 x 30.6 x 10.5 inches | 56.92 x 35.37 x 10.98 inches |
Weight (without stand) | 14.33 lb | 18.1 lb | 21.8 lb | 32 lb |
Weight (with stand) | 15.04 lb | 18.5 lb | 22.1 lb | 32.4 lb |
Wll Mount Compatibility | 200 x 100 mm | 200 x 100 mm | 200 x 100 mm | 400 x 300 mm |
Included accessories | AC Power Cord Batteries for a remote control Remote Control Stand Feet x 2 Screws Quick install guide Quick start guide | AC Power Cord Batteries for a remote control Remote Control Stand Feet x 2 Screws Quick install guide Quick start guide | AC Power Cord Batteries for a remote control Remote Control Stand Feet x 2 Screws Quick install guide Quick start guide | AC Power Cord Batteries for a remote control Remote Control Stand Feet x 2 Screws Quick install guide Quick start guide |

The Bottom Line
Philips Ambilight TVs with Roku bring the signature edge-lit LED experience to the US, finally giving viewers a reason to notice their walls. The immersive lighting adds visual flair and makes streaming and gaming more engaging, and Roku OS provides immediate access to thousands of apps and live channels.
That said, these are entry-level Direct-LED/LCD TVs so there’s no local dimming, no MiniLED backlighting, and no Quantum Dots. Nonetheless picture quality should be adequate for casual viewing. On the plus side, Ambilight TVs do support over-the-air broadcasts, and offer four HDMI inputs for all your legacy gear. Ultimately, Ambilight plus Roku is a solid, fun package, even if your wallpaper still won’t win any design awards.
Pricing & Availability
Philips Roku TVs featuring Philips Ambilight technology are available in 43”, 50”, 55”, and 65” screen sizes that can be purchased online and in-store at Sam’s Club in the U.S. For more information, visit https://www.usa.philips.com/c-m-so/tv/ambilight.
Related Reading:
- Philips Releases Low-Cost 65-inch OLED TV with Roku OS for U.S. Market
- Roku 2025 TV Refresh: What to Expect from Select, Plus, and Pro Series
- Roku Unveils New TVs and Slimmest Streaming Sticks Ever
