- More HD DVD players are likely to be purchased this year than Blu-ray
- Women are more confused than men about how to shop for a DVD player
- DVD-Audio/SACD playback considered most important DVD feature, while 1080p output was considered least important
The following data was collected from 2,704 online users that entered a contest give-away on eCoustics.com from September 1-30, 2006 for an Oppo DV-970HD DVD player.
Note: 27.5% HDTV ownership shown above is inline with other industry surveys
Gender
| Male | 45.3% | (1091) |
| Female | 54.7% | (1316) |
Age
| Under 18 | 0.2% | (6) |
| 18-24 | 5.2% | (124) |
| 25-34 | 15.0% | (360) |
| 35-44 | 26.1% | (629) |
| 45-54 | 29.0% | (699) |
| 55 and over | 24.5% | (589) |
Annual Household Income
| Under $25,000 | 16.8% | (404) |
| $25,000 – $49,999 | 28.5% | (686) |
| $50,000 – $74,999 | 18.7% | (450) |
| $75,000 – $99,999 | 10.3% | (247) |
| $100,000 – $124,999 | 3.1% | (75) |
| $125,000 or greater | 3.6% | (87) |
| Prefer not to say | 19.0% | (458) |
Total Entries = 2,704 (USA only)
rawdata.csv (180.5 k) |










