All FTA Ku-band channels for North America

 

Silver Member
Username: Fakeman1

Germantown, Maryland USA

Post Number: 200
Registered: Jul-08
All FTA Ku-band channels for North America

Channel Name, Language, Satellite, Freq Pol SR VPID APID Code
ALSAT www Albanian Galaxy 19 11874-H 22000 560 561

Folk+ www Albanian AMC 4 12120-V 30000 1670 1671

RTV 21 www Albanian Galaxy 19 11874-H 22000 1056 1057

Top Channel www Albanian AMC 4 12120-V 30000 1161 1121

Top News www Albanian AMC 4 12120-V 30000 1028 1026

Ethiopian TV www Amharic Galaxy 19 12152-H 20000 288 289

2M TV www Arabic Galaxy 19 11991-V 22000 272 273

Abu Dhabi Sports www Arabic Galaxy 19 12145-V 22000 2026 2036

Aghapy TV www Arabic Galaxy 19 11966-H 22000 1001 1002

Al Alam News www Arabic Galaxy 19 11836-V 20765 408 356

Al Anwar www Arabic Galaxy 19 11716-V 22000 2010 3010

Al Fayhaa www Arabic Galaxy 19 11966-H 22000 202 201

Al-Forat www Arabic Galaxy 19 12053-V 22000 1376 1377

Al-Iraqiya www Arabic Galaxy 19 12145-V 22000 2025 2035

Alkarma TV www Arabic Galaxy 19 11789-V 28125 1296 1297

Almaghribya TV Arabic Galaxy 19 11789-V 28125 4023 4033

Aria International TV Arabic Galaxy 19 12090-H 20000 4863 4864

Canal Algerie www Arabic Galaxy 19 11789-V 28125 1260 1220

Coptic TV www Arabic Galaxy 19 11867-V 22000 4194 4195

Jordan TV www Arabic Galaxy 19 12145-V 22000 2073 2083

Kuwait TV www Arabic Galaxy 19 11991-V 22000 320 321

Libyan Jamahiriya Broadcasting www Arabic Galaxy 19 12145-V 22000 2072 2082

Middle Eastern Broadcasting Net www Arabic Galaxy 19 11933-H 20000 4027 4037

Payam-E-Afghan TV www Arabic Galaxy 19 12122-H 20000 783 784

Qatar TV www Arabic Galaxy 19 12145-V 22000 2071 2081

Salaam TV www Arabic Galaxy 19 11867-V 22000 4096 4097

Saudi Arabian TV 1 www Arabic Galaxy 19 12145-V 22000 2024 2034

Sharjah TV www Arabic Galaxy 19 12145-V 22000 2027 2037

Sudanese Space Channel www Arabic Galaxy 19 12145-V 22000 2023 2033

Sultanate of Oman TV www Arabic Galaxy 19 12145-V 22000 2028 2038

Syria Satellite Channel www Arabic Galaxy 19 12145-V 22000 2021 2031

Toronto Entertainment Network www Arabic Galaxy 25 12115-V 22426 2048 2049

Tunis 7 www Arabic Galaxy 19 11836-V 20765 262 263

Yemen TV Arabic Galaxy 19 12145-V 22000 2022 2032

Aramaic Broadcasting Network www Aramaic Galaxy 19 12090-H 20000 7935 7936

AssyriaSat www Aramaic Galaxy 19 11867-V 22000 1160 1120

Ishtar TV Aramaic Galaxy 19 12090-H 20000 6911 6912

MRTV/ABN www Aramaic Galaxy 19 11966-H 22000 49 50

Suroyo TV www Aramaic Galaxy 19 11716-V 22000 2001 3001

AMGA www Armenian Galaxy 19 12115-V 22426 1792 1793

Armenian/Russian TV Network www Armenian Galaxy 19 11896-V 22000 773 774

Horizon Armenian TV www Armenian Galaxy 19 12115-V 22426 768 769

USArmenian www Armenian Galaxy 19 11874-H 22000 3585 3601

Azerbaycan Televiziya www Azerbaijani Galaxy 19 12083-V 22000 120 130

Beautiful Life TV www Chinese Galaxy 19 11867-V 22000 3301 3302

CCTV 4 www Chinese Galaxy 3C 11780-H 20760 512 650

Da-Ai TV www Chinese SatMex 6 12078-H 25656 274 275

Da-Ai TV 2 www Chinese Galaxy 19 12122-H 20000 879 880

Hwazan Satellite TV www Chinese SatMex 6 12078-H 25656 273 33

Hwazan Satellite TV www Chinese Galaxy 19 12090-H 20000 5887 5888

IAVC Chinese SatMex 6 12088-V 3339 1006 1007

IF TV Chinese SatMex 6 12078-H 25656 115 116

New Tang Dynasty TV www Chinese Galaxy 19 11836-V 20765 43 38
NTD TV www Chinese Galaxy 19 11716-V 22000 2005 3005

Sun TV www Chinese SatMex 6 12078-H 25656 44 45

Taiwan Macroview TV www Chinese Galaxy 3C 12047-H 20000 608 609

Taiwan Macroview TV www Chinese SatMex 6 12088-V 3339 33 34

Croatian Music Channel www Croatian AMC 4 12120-V 30000 513 514

HRT America www Croatian AMC 4 12120-V 30000 2760 2720

Ariana TV Network www Dari Galaxy 19 11867-V 22000 2920 2960

Noor TV www Dari Galaxy 19 12122-H 20000 943 944

Radio and TV of Afghanistan www Dari Galaxy 19 11716-V 22000 2013 3013

Tolo TV www Dari Galaxy 19 11716-V 22000 2009 3009

BVN-TV www Dutch AMC 4 12120-V 30000 6690 6691

3ABN www English AMC 4 11819-H 5700 1160 1120 3ABN

3C Community www English Galaxy 18 11855-V 5000 513 514

3CTV www English Galaxy 18 11855-V 5000 257 258
ABC News Now www English Galaxy 28 11953-V 19546 508 456

Al Jazeera English www English Galaxy 19 11998-H 20000 4025 4035

Angel One *C* www English EchoStar 7 12516-R 20000 7202 7203 ANGEL

Apostolic Oneness Net www English AMC 4 11860-H 28138 3145 3146

Apostolic Oneness Network www English Galaxy 3C 12047-H 20000 625 626

Ariana Afghanistan TV www English Galaxy 19 11874-H 22000 1280 1281

Arirang www English Galaxy 19 11998-H 20000 2260 2220

AZCAR Training www English Galaxy 19 11778-H 3980 33 34

Biography Channel, The www English AMC 4 12060-H 26700 1110 1100 BIOG

BYU TV www English Galaxy 28 11780-H 29000 4377 4385 BYUTV

CCTV 9 www English Galaxy 3C 11780-H 20760 513 660

Church Channel, The www English Galaxy 19 12177-V 23000 47 48

Cornerstone TV www English Galaxy 19 12115-V 22426 4131 4129

Create TV www English AMC 21 12179-V 30000 305 308 PBSC

Daystar www English Galaxy 18 11799-V 26660 67 42 DSTAR

Daystar www English Galaxy 19 11836-V 20765 515 516 DSTAR

Ebru TV www English Galaxy 19 12083-V 22000 4027 4037

Emmanuel TV www English Galaxy 19 12177-V 23000 4085 261

Fashion TV America www English Galaxy 19 12177-V 23000 37 38 FASH

Global Christian Network www English AMC 4 11860-H 28138 3113 3114

God's Learning Channel www English Galaxy 19 12177-V 23000 59 60

Gospel Broadcasting Network www English AMC 6 12141-V 2573 33 34

Gospel Broadcasting Network www English Galaxy 19 11716-V 22000 2007 3007

Gospel Music TV www English AMC 4 11860-H 28138 3161 3162

Hope Channel www English AMC 4 11914-H 3100 3160 3120

House of Yahweh www English Galaxy 19 12177-V 23000 2081 2082

JCTV www English Galaxy 19 12177-V 23000 113 114 JCTV

KATV (12110) www English Galaxy 18 12107-V 3402 33 36 KATV

KATV ABC Little Rock AR www English Galaxy 18 11799-V 26660 319 64 KATV

KCBU RTN Salt Lake City UT English Galaxy 18 11799-V 26660 65 66 KCBU

KEGS RTN Las Vegas NV English Galaxy 18 11720-V 27691 64 63 KEGS

KFDF RTN Fort Smith AR English Galaxy 18 11720-V 27691 58 57 KFDF

KFTL ind Oakland CA www English AMC 6 11889-H 1660 4197 4198

Kingdom of Jesus Christ www English Galaxy 19 11874-H 22000 1560 1520

KKYK RTN Camden AR English Galaxy 18 11799-V 26660 60 61 KYPX

KLKN-DT2 RTN Lincoln NE English Galaxy 18 11720-V 27691 60 59 KLKNDT2

KLMN Fox Great Falls MT English Galaxy 18 11720-V 27691 61 62

KMMF Fox Missoula MT English Galaxy 18 11720-V 27691 32 33 KMMF

KPBI MyNet Fort Smith AR English Galaxy 18 11720-V 27691 43 44 KPBI

KQCK ABC Cheyenne WY www English Galaxy 18 11720-V 27691 41 42 KQCK

KQDK RTN Aurora CO English Galaxy 18 11799-V 26660 46 45 KQDK

KQUP RTN Spokane WA www English Galaxy 18 11799-V 26660 36 37 KQUP

KTVC RTN Eugene OR English Galaxy 18 11799-V 26660 34 35 KTVC

KTWO ABC Casper WY www English Galaxy 18 12105-V 2222 4130 4131 KTWO

KUIL Fox Beaumont TX English AMC 4 11707-V 2170 4194 4195 KUIL

Kuwait TV 2 www English Galaxy 19 11789-V 28125 800 801

KWBF MyNet Little Rock AR English Galaxy 18 11799-V 26660 62 63 KWBF

KWBM MyNet Hollister MO English Galaxy 18 11799-V 26660 38 70 KWBM

KWCE RTN Alexandria LA www English Galaxy 18 11720-V 27691 50 51 KWCE

KWWF RTN Waterloo IA English Galaxy 18 11720-V 27691 55 56 KWWF

LLBN www English AMC 4 12020-H 2034 4130 4131
LoveWorld www English Galaxy 19 12115-V 22426 1536 1537

Macy's Satellite Network www English Galaxy 26 11906-V 3548 110 100

Maharishi Channel www English Galaxy 19 11867-V 22000 4176 4177

MHz Worldview www English Galaxy 19 11789-V 28125 2960 2920

Montana PBS www English AMC 21 12145-H 4340 33 38 KUFM

Montana PBS (12103) www English AMC 21 12103-V 4340 33 38 KUFM

Muslim TV Ahmadiyya Intl www English AMC 3 11734-V 6102 4130 4129

New York Network www English AMC 5 12179-H 23000 120 121

Nigerian TV Authority English Galaxy 19 11896-V 22000 656 657

Ohio News Network www English SBS 6 11739-H 6616 33 34 ONN

Parvaz TV www English Galaxy 19 12122-H 20000 815 816

Patient Channel, The www English AMC 3 11714-H 4850 49 50

PBS www English AMC 21 12180-V 30000 177 180 PBS-X

PBS DTV www English AMC 3 12126-H 14028 49 52

PBS HD www English AMC 21 12140-V 30000 49 52 PBSEHD

PBS HD feeds www English AMC 21 12140-V 30000 65 68

PBS Kids www English AMC 21 12180-V 30000 273 276 PBSK

PBS NPS 1 www English AMC 21 12180-V 30000 193 196

PBS NPS 2 www English AMC 21 12180-V 30000 209 212

PBS NPS 3 www English AMC 21 12180-V 30000 225 228

PBS NPS 4 www English AMC 21 12180-V 30000 241 244

PBS World www English AMC 21 12180-V 30000 289 292 WGBXDT2

Peace TV www English Galaxy 18 11964-V 7242 4131 4129

Peace TV www English Galaxy 19 11789-V 28125 789 790

Pentagon Channel www English AMC 1 12102-V 20000 4096 4097 PNTGON

Press TV www English Galaxy 19 12053-V 22000 1301 1311

Research Channel www English Galaxy 18 11805-H 4580 110 111 RSCH

RTN National Backup English Galaxy 18 11720-V 27691 45 46

Russia Today www English Galaxy 19 12152-H 20000 110 120

SafeTV www English Galaxy 19 12115-V 22426 1280 1281

Saudi Arabian TV 2 www English Galaxy 19 11998-H 20000 4527 4537

Smile of a Child www English Galaxy 19 12177-V 23000 4130 4131

Spirit Word Channel, The www English Galaxy 19 12115-V 22426 2562 2563

Supreme Master TV www English Galaxy 19 11716-V 22000 2003 3003

Tip TV English AMC 3 11714-H 4850 33 34

Transforming Lives Network www English Galaxy 18 12136-V 2667 33 34

Trinity Broadcasting Network www English Galaxy 19 12177-V 23000 33 34 TBN

University Network, The www English Galaxy 19 12115-V 22426 2579 2580

University of Washington TV www English Galaxy 18 11805-H 4580 112 113 UWTV

Veterans Affairs Knowledge Network www English Galaxy 18 11729-H 13250 310 300

Vision Heaven www English Galaxy 19 11716-V 22000 2004 3004

WBLU RTN Lexington KY English Galaxy 18 12113-V 4343 101 102

Weather Channel, The www English AMC 4 12060-H 26700 1210 1200 TWC

WGMU MyNet Burlington VT www English Galaxy 18 11799-V 26660 68 257 WGMU

WHBF-DT2 RTN Rock Island IL English Galaxy 18 11720-V 27691 35 34 WHBFDT2

White Springs TV www English Echo 5/Galaxy 27 11964-H 2920 4194 4195

WMQF Fox Marquette MI www English Galaxy 18 11799-V 26660 1062 39 WMQF

WNGS RTN Buffalo NY www English Galaxy 18 11720-V 27691 53 54 WNGS

WOI-DT2 RTN Des Moines IA English Galaxy 18 12113-V 4343 201 202 WOIDT2

Word Network, The www English Galaxy 19 11966-H 22000 46 45

WPXS RTN Mount Vernon IL English Galaxy 18 11799-V 26660 57 58 WPXS

America Farsi Net www Farsi Galaxy 19 12152-H 20000 72 73

Andisheh TV www Farsi Galaxy 19 12090-H 20000 7167 7168

Appadana International www Farsi Galaxy 19 11836-V 20765 60 61

Channel One TV www Farsi Galaxy 19 12090-H 20000 7423 7424

CT Show Time Farsi Galaxy 19 12122-H 20000 847 848

Didar Global TV www Farsi Galaxy 19 11716-V 22000 2012 3012

Iran TV Network www Farsi Galaxy 19 12152-H 20000 57 56

Iranian News Network www Farsi Galaxy 19 11836-V 20765 1090 1091

Iranian TV Canada www Farsi Galaxy 19 12115-V 22426 1024 1025

Jaam-E-Jam International www Farsi Galaxy 19 12152-H 20000 58 59

Jame-Jam TV www Farsi Galaxy 19 11836-V 20765 308 256

Live Channel www Farsi Galaxy 19 12090-H 20000 4050 4051

Me TV Farsi Galaxy 19 12122-H 20000 831 832

Nejat TV www Farsi Galaxy 19 11836-V 20765 39 40

Omid-e-Iran www Farsi Galaxy 19 12152-H 20000 61 62

Pars TV www Farsi Galaxy 19 12090-H 20000 6399 6400

Pars TV (12122) www Farsi Galaxy 19 12122-H 20000 927 928
Payam TV www Farsi Galaxy 19 11836-V 20765 6432 6433

Persian Bazaar TV www Farsi Galaxy 19 12122-H 20000 959 960

Persian Entertainment Network www Farsi Galaxy 19 12152-H 20000 2360 2320

Persian TV Farsi Galaxy 19 12152-H 20000 35 36

Rang-A-Rang TV www Farsi Galaxy 19 11716-V 22000 2002 3002

Simay-Azadi www Farsi Galaxy 19 11991-V 22000 160 80

Tamasha International Network www Farsi Galaxy 19 12090-H 20000 6143 6144

Tapesh TV Network www Farsi Galaxy 19 12152-H 20000 44 45

Ten TV www Farsi Galaxy 19 11867-V 22000 1808 1809

CCTV Francais www French Galaxy 3C 11780-H 20760 514 670

RTS 1 www French Galaxy 19 11991-V 22000 4029 4039

Tele Citronelle Satellite TV www French Galaxy 19 12177-V 23000 262 263

Tele Radio Padre Pio www Italian Galaxy 19 11867-V 22000 1376 1377

Telepace Roma www Italian Galaxy 19 11874-H 22000 2161 519

Christian Global Network www Korean AMC 4 12120-V 30000 308 256

Kurdistan TV www Kurdish Galaxy 19 12177-V 23000 4083 259

KurdSat Kurdish Galaxy 19 11966-H 22000 33 34

Indochina TV Lao Galaxy 19 12090-H 20000 4030 4031

Lao Champa TV www Lao Galaxy 19 12090-H 20000 4351 4352

LSTV Lao Galaxy 19 11966-H 22000 7001 7002

LTV World www Lithuanian Galaxy 19 11874-H 22000 1464 1465

Telewizja Trwam www Polish AMC 4 12120-V 30000 4096 4097

RTP Internacional America www Portuguese AMC 4 12032-H 3004 33 34 RTP

TV Cancao Nova Internacional www Portuguese Galaxy 19 11998-H 20000 53 54

TV Romania International www Romanian Galaxy 19 11933-H 20000 1319 1320

Belarus TV www Russian Galaxy 19 11896-V 22000 272 273

CNL www Russian Galaxy 19 11966-H 22000 3329 3330

Impact TV www Russian Galaxy 19 12115-V 22426 256 257

Rodnoy TV Russian Galaxy 19 11966-H 22000 4130 4131

TBN Russia www Russian Galaxy 19 12177-V 23000 4084 260

3ABN Latino www Spanish AMC 4 11819-H 5700 1260 1220

Almavision www Spanish SatMex 5 12028-H 3255 500 510

Azteca America Este www Spanish Galaxy 26 11983-V 8681 300 301 AZTECA

Azteca America Este www Spanish SatMex 6 11772-H 8681 300 301 AZTECA

Azteca Siete www Spanish Galaxy 26 11983-V 8681 100 101 XHIMT

Azteca Siete www Spanish SatMex 6 11772-H 8681 100 101 XHIMT

Azteca Trece www Spanish Galaxy 26 11983-V 8681 200 201 XHDF

Azteca Trece www Spanish SatMex 6 11772-H 8681 200 201 XHDF

Bethel TV www Spanish AMC 4 11860-H 28138 3129 3130

CCTV Espanol www Spanish Galaxy 3C 11780-H 20760 514 670

El Sembrador Nueva Evangelizacion www Spanish SatMex 5 12024-H 3000 1110 1211

Esperanza TV www Spanish AMC 4 11983-H 5900 2160 2132

KAMT TF Amarillo TX Spanish Galaxy 18 11720-V 27691 52 47 KAMT

KEYU Uni Amarillo TX www Spanish Galaxy 18 11720-V 27691 39 40 KEYU

KMCC Mm Laughlin NV www Spanish Galaxy 18 11720-V 27691 37 36

KTEL Tel Carlsbad NM Spanish AMC 5 11899-H 2170 4130 4131 KTEL

KUTF TF Price UT Spanish Galaxy 18 11799-V 26660 317 318 KUTF

KUWF Uni Wichita Falls TX Spanish Galaxy 18 11799-V 26660 32 33 KUWF

KWKO Uni Waco TX Spanish Galaxy 18 11799-V 26660 77 78

KXUN Uni Fort Smith AR Spanish Galaxy 18 11720-V 27691 48 49 KXUN

Restauracion www Spanish SatMex 6 12125-H 2170 51 52

TBN enlace www Spanish Galaxy 19 12177-V 23000 56 57 TBNENL

Televida Abundante www Spanish SatMex 5 12059-V 3078 4131 4129

V-Me www Spanish AMC 21 12180-V 30000 257 260 V-ME

WUMN Uni Minneapolis MN www Spanish Galaxy 18 11799-V 26660 43 41 WUMN

Dhamma Media Channel www Thai Galaxy 19 11874-H 22000 869 870

Hitz and Health www Thai Galaxy 19 12090-H 20000 4040 4041

MKTV www Thai Galaxy 19 12090-H 20000 4607 4608

Network of Asian Television www Thai Galaxy 19 12090-H 20000 5631 5632

News 1 www Thai Galaxy 25 12115-V 22426 2565 2566

Thai Overseas TV Thai Galaxy 19 11966-H 22000 901 902

Thai TV Global Network www Thai Galaxy 19 11966-H 22000 35 36

E2 Channel www Turkish Galaxy 19 12115-V 22426 512 513

Markazi TV www Turkish Galaxy 19 12122-H 20000 911 912

Samanyolu TV www Turkish Galaxy 19 12083-V 22000 1360 1361

TRT International www Turkish Galaxy 19 11966-H 22000 2081 2082

Saigon TV www Vietnamese Galaxy 19 12115-V 22426 2584 2585

Vietnam TV Vietnamese Galaxy 19 11716-V 22000 2018 3018

VTV-4 www Vietnamese Galaxy 19 11966-H 22000 3105 3106

Channel Count = 255 }
« Previous Thread Next Thread »



Main Forums

Today's Posts

Forum Help

Follow Us