True FTA channels list

 

Gold Member
Username: Plymouth

Canada

Post Number: 6200
Registered: Jan-08
Channel Name Satellite Freq Pol SR VPID APID TitanTVCode
3ABN www AMC 4 11819-H 5700 1160 1120 3ABN
ABC News Now www Galaxy 28 11953-V 19546 508 456
Al Jazeera English www Galaxy 25 11998-H 20000 4025 4035
Angel One *C* www EchoStar 7 12516-R 20000 7202 7203 ANGEL
Apostolic Oneness Net www AMC 4 11860-H 28138 3145 3146
Apostolic Oneness Network www Galaxy 3C 12047-H 20000 625 626
Ariana Afghanistan TV www Galaxy 25 11874-H 22000 1280 1281
AZCAR Training www Galaxy 25 11778-H 3980 33 34
Biography Channel, The www AMC 4 12060-H 26700 1110 1100 BIOG
BYU TV www Galaxy 28 11780-H 29000 4377 4385 BYUTV
CCTV 9 www Galaxy 3C 11780-H 20760 513 660
Church Channel, The www Galaxy 25 12177-V 23000 47 48
Cornerstone TV www Galaxy 25 12115-V 22426 4131 4129
Create TV www AMC 21 12179-V 30000 305 308 PBSC
Daystar www Galaxy 18 11799-V 26660 67 42 DSTAR
Daystar www Galaxy 25 11836-V 20765 515 516 DSTAR
Ebru TV www Galaxy 25 12083-V 22000 4027 4037
Emmanuel TV www Galaxy 25 12177-V 23000 4085 261
Fashion TV America www Galaxy 25 12177-V 23000 37 38 FASH
Global Christian Network www AMC 4 11860-H 28138 3113 3114
God's Learning Channel www Galaxy 25 12177-V 23000 59 60
Gospel Broadcasting Network www AMC 6 12141-V 2573 33 34
Gospel Broadcasting Network www Galaxy 25 11716-V 22000 2007 3007
Gospel Music TV www AMC 4 11860-H 28138 3161 3162
Hope Channel www AMC 4 11914-H 3100 3160 3120
House of Yahweh www Galaxy 25 12177-V 23000 2081 2082
JCTV www Galaxy 25 12177-V 23000 113 114 JCTV
KATV (12110) www Galaxy 18 12107-V 3402 33 36 KATV
KATV ABC Little Rock AR www Galaxy 18 11799-V 26660 319 64 KATV
KBTZ Fox Butte MT Galaxy 18 12113-V 4343 201 202 KBTZ
KCBU RTN Salt Lake City UT Galaxy 18 11799-V 26660 65 66 KCBU
KEGS RTN Las Vegas NV Galaxy 18 11720-V 27691 64 63 KEGS
KFDF RTN Fort Smith AR Galaxy 18 11720-V 27691 58 57 KFDF
KFTL ind Oakland CA www AMC 6 11889-H 1660 4197 4198
Kingdom of Jesus Christ www Galaxy 25 11874-H 22000 1560 1520
KKYK RTN Camden AR Galaxy 18 11799-V 26660 60 61 KYPX
KLMN Fox Great Falls MT Galaxy 18 11720-V 27691 61 62
KMMF Fox Missoula MT Galaxy 18 11720-V 27691 32 33 KMMF
KPBI MyNet Fort Smith AR Galaxy 18 11720-V 27691 43 44 KPBI
KQCK ABC Cheyenne WY www Galaxy 18 11720-V 27691 41 42 KQCK
KQDK RTN Aurora CO Galaxy 18 11799-V 26660 46 45 KQDK
KQUP RTN Spokane WA www Galaxy 18 11799-V 26660 36 37 KQUP
KTVC RTN Eugene OR Galaxy 18 11799-V 26660 34 35 KTVC
KTWO ABC Casper WY www Galaxy 18 12105-V 2222 4130 4131 KTWO
KUIL Fox Beaumont TX AMC 4 11707-V 2170 4194 4195 KUIL
KWBF MyNet Little Rock AR Galaxy 18 11799-V 26660 62 63 KWBF
KWBM MyNet Hollister MO Galaxy 18 11799-V 26660 38 70 KWBM
KWCE RTN Alexandria LA www Galaxy 18 11720-V 27691 50 51 KWCE
KWWF RTN Waterloo IA Galaxy 18 11720-V 27691 55 56 KWWF
LLBN www AMC 4 12020-H 2034 4130 4131
LoveWorld www Galaxy 25 12115-V 22426 1536 1537
Macy's Satellite Network www Galaxy 26 11906-V 3548 110 100
Maharishi Channel www Galaxy 25 11867-V 22000 4176 4177
MHz Worldview www Galaxy 25 11789-V 28125 2960 2920
Montana PBS www AMC 21 12145-H 4340 33 38 KUFM
Montana PBS (12103) www AMC 21 12103-V 4340 33 38 KUFM
Muslim TV Ahmadiyya Intl www AMC 3 11734-V 6102 4130 4129
NASA TV *C* www EchoStar 7 12370-R 20000 4130 4131 NASA
NBA TV www EchoStar 8 12224-R 20000 7202 7203 NBATV
New York Network www AMC 5 12179-H 23000 120 121
Nigerian TV Authority Galaxy 25 11896-V 22000 656 657
Ohio News Network www SBS 6 11739-H 6616 33 34 ONN
Parvaz TV www Galaxy 25 12122-H 20000 815 816
Patient Channel, The www AMC 3 11714-H 4850 49 50
PBS www AMC 21 12180-V 30000 177 180 PBS-X
PBS DTV www AMC 3 12126-H 14028 49 52
PBS HD www AMC 21 12140-V 30000 49 52 PBSEHD
PBS HD feeds www AMC 21 12140-V 30000 65 68
PBS Kids www AMC 21 12180-V 30000 273 276 PBSK
PBS NPS 1 www AMC 21 12180-V 30000 193 196
PBS NPS 2 www AMC 21 12180-V 30000 209 212
PBS NPS 3 www AMC 21 12180-V 30000 225 228
PBS NPS 4 www AMC 21 12180-V 30000 241 244
PBS World www AMC 21 12180-V 30000 289 292 WGBXDT2
Peace TV www Galaxy 18 11964-V 7242 4131 4129
Peace TV www Galaxy 25 11789-V 28125 789 790
Pentagon Channel www AMC 1 12102-V 20000 4096 4097 PNTGON
Press TV www Galaxy 25 12053-V 22000 1301 1311
Research Channel www Galaxy 18 11805-H 4580 110 111 RSCH
Retro Jams Galaxy 18 12113-V 4343 101 102
RTN National Backup Galaxy 18 11720-V 27691 45 46
Russia Today www Galaxy 25 12152-H 20000 110 120
SafeTV www Galaxy 25 12115-V 22426 1280 1281
Saudi Arabian TV 2 www Galaxy 25 11998-H 20000 4527 4537
Smile of a Child www Galaxy 25 12177-V 23000 4130 4131
Spirit Word Channel, The www Galaxy 25 12115-V 22426 2562 2563
Supreme Master TV www Galaxy 25 11716-V 22000 2003 3003
Tip TV AMC 3 11714-H 4850 33 34
Transforming Lives Network www Galaxy 18 12136-V 2667 33 34
Trinity Broadcasting Network www Galaxy 25 12177-V 23000 33 34 TBN
University Network, The www Galaxy 25 12115-V 22426 2579 2580
University of Washington TV www Galaxy 18 11805-H 4580 112 113 UWTV
Veterans Affairs Knowledge Network www Galaxy 18 11729-H 13250 310 300
Vision Heaven www Galaxy 25 11716-V 22000 2004 3004
Weather Channel, The www AMC 4 12060-H 26700 1210 1200 TWC
WGMU MyNet Burlington VT www Galaxy 18 11799-V 26660 68 69 WGMU
White Springs TV www Echo 5/Galaxy 27 11964-H 2920 4194 4195
WMQF Fox Marquette MI www Galaxy 18 11799-V 26660 1062 39 WMQF
WNGS RTN Buffalo NY www Galaxy 18 11720-V 27691 53 54 WNGS
Word Network, The www Galaxy 25 11966-H 22000 46 45
WPXS RTN Mount Vernon IL Galaxy 18 11799-V 26660 57 58 WPXS

Channel Count = 101
 

Silver Member
Username: Tigger_woods

WONT BE GOLFING, UNTIL BUICK OPEN

Post Number: 806
Registered: Jun-07
True FTA? Sounds like some great programming

Would sooner watch a test pattern
« Previous Thread Next Thread »



Main Forums

Today's Posts

Forum Help

Follow Us