BEV question

 

New member
Username: R_d_g

St. Louis, Missouri

Post Number: 10
Registered: Aug-07
I am thinking about trying to recieve BEV. If i use a Dish 500 to pick up 82/91 i need azimuth 175,elevation 45,and scew 87.My question is, do i need the scew to be the opposite of 110/119 since the azimuth is less than 180.
 

Bronze Member
Username: Hangon

Post Number: 45
Registered: Sep-06
Just Rotate your dish counter clock wise past 90. I locked the LNB 119 on Sat 91 first, then started rotating D!sh counter clock wise and adjusting elevation and azimuth to maintain signal strength( need a sat finder). Once you get close to your skew, change over to LNB 110 to fine tune in 82. If you do not have an HD receiver there is really nothing good to watch on 82(mostly HD channels). I would not worry about 82 just hit 91 for now. I have 2-D!sh 500 (legacy) mounted, one hitting 110/119 and the other 82/81 DiSEqC 4X1 switch.
 

Bronze Member
Username: R_d_g

St. Louis, Missouri

Post Number: 11
Registered: Aug-07
On my 110/119 my skew is 63 degrees, but is set on 117 because of the clockwise rotation. Does 82/91 need to be on 87 degrees or 3 degrees? Both are 3 degrees from 90, just opposite direction.
 

Bronze Member
Username: R_d_g

St. Louis, Missouri

Post Number: 12
Registered: Aug-07
Sorry, what i meant is that 87 or 93 are both 87 degrees on a dish 500, they are just in the opposite direction. Which one do i need for 82/91?
 

Bronze Member
Username: Hangon

Post Number: 46
Registered: Sep-06
-3 degrees from 90, 90 and 180 are really 0. Mine is a -22, so my D!sh is really turned counter clockwise past 90 compared to 110/119 birds set at 90. Try this link, it helped me http://www.arachnoid.com/satfinder/index.html
 

Bronze Member
Username: Hangon

Post Number: 47
Registered: Sep-06
Another link to help you with your D!sh set up, this one is awesome: http://www.dishpointer.com/
 

Bronze Member
Username: Luser

Post Number: 65
Registered: Nov-07
It all depends on where you live. I picked up a little pogram called satfinder from one of the file sites that works good. You just type in zip code or pick city and it tells all settings for all sats for your location
 

Bronze Member
Username: Mucho

Post Number: 58
Registered: Dec-07
Hey Semore Butts the nick can change Butts
not the person.
Semore Butts....says...It all depends on where you live. Read R D G's post again. He is located in St. Louis, Missouri.
 

Bronze Member
Username: Luser

Post Number: 71
Registered: Nov-07
Saint Louis, MO 63147
Latitude 38° 42.834'N Longitude 90° 14.250'W

Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------
*** Of Particular Interest ***

EchoStar 3 61.5W 138.8 139.4 36.2 -31.0
EchoStar 6 110.0W 209.9 210.5 40.7 22.9
EchoStar 8 110.0W 209.9 210.5 40.7 22.9
EchoStar 7 119.0W 221.3 221.9 36.1 31.0
EchoStar 5 119.0W 221.3 221.9 36.1 31.0
EchoStar 9/Telstar 13 121.0W 223.6 224.2 35.0 32.5
EchoStar 1 148.0W 248.5 249.1 16.2 46.5
EchoStar 2 148.0W 248.5 249.1 16.2 46.5
EchoStar 4 157.0W 255.0 255.6 9.3 48.9

DirecTV 3 81.8W 166.7 167.3 44.3 -10.4
DirecTV 2 100.8W 196.6 197.3 43.8 12.9
DirecTV 1R 100.8W 196.6 197.3 43.8 12.9
DirecTV 1 101.0W 196.9 197.6 43.8 13.1
DirecTV 4S 101.2W 197.2 197.9 43.7 13.3
DirecTV 6 109.8W 209.6 210.3 40.7 22.7
DirecTV 5 119.0W 221.3 221.9 36.1 31.0

*** All Satellites 61W - 160W ***

EchoStar 3 61.5W 138.8 139.4 36.2 -31.0
Rainbow 1 61.5W 138.8 139.4 36.2 -31.0
Brasilsat A2 (incl. 5.8 deg) 63.0W 140.5 141.2 37.0 -29.7
Brasilsat B2 65.0W 143.0 143.6 38.1 -28.0
Brasilsat B1 70.0W 149.5 150.1 40.5 -23.3
Nahuel 1 71.8W 151.9 152.6 41.2 -21.5
AMC 6 72.0W 152.2 152.9 41.3 -21.3
Galaxy 12 74.0W 155.0 155.7 42.1 -19.2
SBS 6 74.0W 155.0 155.7 42.1 -19.2
GOES 12 75.0W 156.5 157.1 42.4 -18.2
AMC 5 79.0W 162.4 163.0 43.7 -13.7
DirecTV 3 81.8W 166.7 167.3 44.3 -10.4
Nimiq 2 82.0W 167.0 167.6 44.3 -10.1
Brasilsat B3 84.0W 170.1 170.7 44.7 -7.7
XM Roll 85.0W 171.7 172.3 44.8 -6.5
AMC 9 85.0W 171.7 172.3 44.8 -6.5
AMC 3 87.0W 174.8 175.5 45.0 -4.0
Galaxy 9 91.0W 181.2 181.9 45.2 1.0
Galaxy 11 91.0W 181.2 181.9 45.2 1.0
Nimiq 1 91.0W 181.2 181.9 45.2 1.0
Brasilsat B4 92.0W 182.8 183.5 45.1 2.2
Telstar 6 93.0W 184.4 185.1 45.1 3.4
Galaxy 8I (incl. 1.0 deg) 95.0W 187.6 188.2 44.9 5.9
Galaxy 3C 95.0W 187.6 188.2 44.9 5.9
Telstar 5 97.0W 190.7 191.4 44.6 8.4
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 192.3 192.9 44.4 9.6
Galaxy 4R 99.0W 193.8 194.5 44.2 10.8
DirecTV 2 100.8W 196.6 197.3 43.8 12.9
DirecTV 1R 100.8W 196.6 197.3 43.8 12.9
AMC 4 101.0W 196.9 197.6 43.8 13.1
DirecTV 1 101.0W 196.9 197.6 43.8 13.1
AMSC 1 101.1W 197.1 197.7 43.7 13.2
DirecTV 4S 101.2W 197.2 197.9 43.7 13.3
AMC 1 103.0W 199.9 200.6 43.2 15.4
Solidaridad 1 (incl. 2.8 deg) 103.5W 200.6 201.3 43.1 16.0
AMC 2 105.0W 202.8 203.5 42.6 17.6
G-Star 3 (incl. 11.5 deg) 105.0W 202.8 203.5 42.6 17.6
G-Star 1 (incl. 6.0 deg) 105.0W 202.8 203.5 42.6 17.6
MSAT 1 106.5W 205.0 205.7 42.1 19.3
Anik F1 107.3W 206.1 206.8 41.8 20.1
Anik E1 109.2W 208.8 209.4 41.0 22.1
DirecTV 6 109.8W 209.6 210.3 40.7 22.7
EchoStar 6 110.0W 209.9 210.5 40.7 22.9
EchoStar 8 110.0W 209.9 210.5 40.7 22.9
Anik E2R 111.1W 211.4 212.0 40.2 24.0
Solidaridad 2 113.0W 213.9 214.5 39.3 25.8
Morelos 2 (incl. 4.4 deg) 114.9W 216.3 216.9 38.3 27.5
XM Rock 115.0W 216.4 217.1 38.3 27.6
SatMex 5 116.8W 218.6 219.3 37.4 29.2
Anik E2 118.7W 220.9 221.6 36.3 30.7
DirecTV 5 119.0W 221.3 221.9 36.1 31.0
EchoStar 7 119.0W 221.3 221.9 36.1 31.0
EchoStar 5 119.0W 221.3 221.9 36.1 31.0
EchoStar 9/Telstar 13 121.0W 223.6 224.2 35.0 32.5
Galaxy 10R 123.0W 225.8 226.5 33.8 34.0
Galaxy 5 125.0W 228.0 228.6 32.5 35.4
Galaxy 12 125.0W 228.0 228.6 32.5 35.4
Galaxy 13 127.0W 230.1 230.7 31.3 36.7
Telstar 7 129.0W 232.1 232.7 29.9 38.0
Satcom C3 131.0W 234.0 234.7 28.6 39.2
Galaxy 1R 133.0W 235.9 236.6 27.2 40.3
Satcom C4 135.0W 237.8 238.4 25.8 41.3
GOES 10 135.5W 238.2 238.9 25.5 41.5
AMC 7 137.0W 239.5 240.2 24.4 42.3
AMC 8 139.0W 241.3 241.9 22.9 43.2
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 243.8 244.4 20.7 44.4
EchoStar 1 148.0W 248.5 249.1 16.2 46.5
EchoStar 2 148.0W 248.5 249.1 16.2 46.5
TDRS 9 (incl. 7.4 deg) 151.0W 250.7 251.4 14.0 47.4
TDRS 10 (incl. 6.2 deg) 151.0W 250.7 251.4 14.0 47.4
EchoStar 4 157.0W 255.0 255.6 9.3 48.9

Satellite Finder is (c) Copyright 2007, P. Lutus
}
 

Bronze Member
Username: Luser

Post Number: 72
Registered: Nov-07
Something like that Nalin? Not new nick. Just new.
 

Silver Member
Username: Iamdrumming

Post Number: 103
Registered: Aug-06
Like Sled King said, I also really recommend dishpointer.com
You can put in your address, and it will show the exact measurements you need to aim at any sat. It also uses Google Earth, so you can zoom right on to your house and get measurements.
« Previous Thread Next Thread »



Main Forums

Today's Posts

Forum Help

Follow Us